Channel – Structural, ASTM (Steel) (in)
- C15x50 = Depth x lb/ft
| Nominal Size
( |
Area
|
Depth
|
Width
|
Thickness
|
Thickness
|
Moment
of Inertia
|
Moment
of Inertia
|
|
|---|---|---|---|---|---|---|---|---|
| C15x50 | 14.7 | 15 | 3.716 | 0.65 | 0.716 | 404 | 11 | 0.798 |
| C15x40 | 11.8 | 15 | 3.52 | 0.65 | 0.52 | 349 | 9.23 | 0.777 |
| C15x33 | .9 9.96 | 15 | 3.4 | 0.65 | 0.4 | 315 | 8.13 | 0.787 |
| C12x30 | 8.82 | 12 | 3.17 | 0.501 | 0.51 | 162 | 5.14 | 0.674 |
| C12x25 | 7.35 | 12 | 3.047 | 0.501 | 0.387 | 144 | 4.47 | 0.674 |
| C12x20. | 7 6.09 | 12 | 2.942 | 0.501 | 0.282 | 129 | 3.88 | 0.698 |
| C10x30 | 8.82 | 10 | 3.033 | 0.436 | 0.673 | 103 | 3.94 | 0.649 |
| C10x25 | 7.35 | 10 | 2.886 | 0.436 | 0.526 | 91.2 | 3.36 | 0.617 |
| C10x20 | 5.88 | 10 | 2.739 | 0.436 | 0.379 | 78.9 | 2.81 | 0.606 |
| C10x15.3 | 4.49 | 10 | 2.6 | 0.436 | 0.24 | 67.4 | 2.28 | 0.634 |
| C9x20 | 5.88 | 9 | 2.648 | 0.413 | 0.448 | 60.9 | 2.42 | 0.583 |
| C9x15 | 4.41 | 9 | 2.485 | 0.413 | 0.285 | 51 | 1.93 | 0.586 |
| C9x13.4 | 3.94 | 9 | 2.433 | 0.413 | 0.233 | 47.9 | 1.76 | 0.601 |
| C8x13.75 | 4.04 | 8 | 2.343 | 0.39 | 0.303 | 36.1 | 1.53 | 0.553 |
| C8x11.5 | 3.38 | 8 | 2.26 | 0.39 | 0.22 | 32.6 | 1.32 | 0.571 |
| C7x14.75 | 4.33 | 7 | 2.299 | 0.366 | 0.419 | 27.2 | 1.38 | 0.532 |
| C7x12.25 | 3.6 | 7 | 2.194 | 0.366 | 0.314 | 24.2 | 1.17 | 0.525 |
| C7x9.8 | 2.87 | 7 | 2.09 | 0.366 | 0.21 | 21.3 | 0.968 | 0.54 |
| C6x13 | 3.83 | 6 | 2.157 | 0.343 | 0.437 | 17.4 | 1.05 | 0.514 |
| C6x10.5 | 3.09 | 6 | 2.034 | 0.343 | 0.314 | 15.2 | 0.866 | 0.499 |
| C6x8.2 | 2.4 | 6 | 1.92 | 0.343 | 0.2 | 13.1 | 0.693 | 0.511 |
| C5x9 | 2.64 | 5 | 1.885 | 0.32 | 0.325 | 8.9 | 0.632 | 0.478 |
| C5x6.7 | 1.97 | 5 | 1.75 | 0.32 | 0.19 | 7.49 | 0.479 | 0.484 |
| C4x7.25 | 2.13 | 4 | 1.721 | 0.296 | 0.321 | 4.59 | 0.433 | 0.459 |
| C4x5.4 | 1.59 | 4 | 1.584 | 0.296 | 0.184 | 3.85 | 0.319 | 0.457 |
| C3x6 | 1.76 | 3 | 1.596 | 0.273 | 0.356 | 2.07 | 0.305 | 0.455 |
| C3x5 | 1.47 | 3 | 1.498 | 0.273 | 0.258 | 1.85 | 0.247 | 0.438 |
| C3x4.1 | 1.21 | 3 | 1.41 | 0.273 | 0.17 | 1.66 | 0.197 | 0.436 |
Data shown on this page was either gathered and verified using data available in the public domain or has been calculated by the staff at Piping-Designer.com. It is up to the end user to verify data prior to use for any project. This page may not be reproduced without the explicit written permission of Piping-Designer.com.

