This is a glossary of standard letters and symbols to show the factors or dimensions used in formulas and tables. Numerous disciplines such as chemistry, civil, electrical, mechanical, and ect. have standards that have established.
Contents |
A
| Symbol | Definition | US | Metric |
|---|---|---|---|
| constant in an intensity-duration frequency curve | - | - | |
| distance to lowest cable point | |||
| speed | |||
| sound | |||
| angle | |||
| area | |||
| area of long span structure | |||
| area of section | - | - | |
| atomic weight | |||
| cross-sectional area of flow in at right angles to the direction of flow | |||
| drainage area | - | - | |
| total surface area | - | - | |
| width of roadway surface of roadbed in determining culvert length | - | - | |
| apparatus dew point | |||
| partial area flow | - | - | |
| axle load during construction | - | - | |
| factor used to calculate the thrust due to dead load in th conduit wall | - | - | |
| recurring annual amount | - | - | |
| horizontal acceleration ratio due to earthquake loading, equal to the zonal acceleration ratio, dimensionless | - | - | |
| velocity acceleration ratio due to earthquake loading, equal to two-thirds the horizontal acceleration ratio, |
- | - |
B
| Symbol | Definition | US | Metric |
|---|---|---|---|
| base | - | - | |
| bottom width of a trapezoid channel | - | - | |
| constant in an intensity-duration frequency curve | - | - | |
| developed width factor | - | - | |
| dimension | |||
| volumetric fraction | - | - | |
| bypass factor | - | - | |
| Biot number | - | - |
C
| Symbol | Definition | US | Metric |
|---|---|---|---|
| chord length | - | - | |
| light (vacuum) | |||
| parameter of the catenary | |||
| specific heat | |||
| coefficient | - | - | |
| concentration | |||
| thermal capacitance |
D
| Symbol | Definition | US | Metric |
|---|---|---|---|
| distance | |||
| diameter |
E
| Symbol | Definition | US | Metric |
|---|---|---|---|
| electron | - | - | |
| effectiveness | - | - | |
| bulk modules | |||
| modulas of elasticity | |||
| voltage | |||
| equivalent weight |
F
| Symbol | Definition | US | Metric |
|---|---|---|---|
| function | - | - | |
| friction | - | - | |
| Faraday constant | - | ||
| force | |||
| thrust force | |||
| formality | - | ||
| formula weight | |||
| Fourier number | - | - |
G
| Symbol | Definition | US | Metric |
|---|---|---|---|
| earth (mean) | |||
| acceleration of gravity | |||
| gravitational constant | - | ||
| heat generation rate | |||
| gravimetric fraction | - | - |
H
| Symbol | Definition | US | Metric |
|---|---|---|---|
| enthalpy | |||
| film coefficient | |||
| head | |||
| height | |||
| Planck's constant | - | ||
| enthalpy | |||
| horizontal cable force | |||
| Henry's law constant | |||
| heating value | |||
| hot well depression |
I
| Symbol | Definition | US | Metric |
|---|---|---|---|
| current | |||
| impulse | |||
| specific impulse |
J
| Symbol | Definition | US | Metric |
|---|---|---|---|
| Joule's constant (778.17) | - |
K
| Symbol | Definition | US | Metric |
|---|---|---|---|
| Boltzmann constant | |||
| ratio of specific heats | - | - | |
| thermal conductivity |
L
| Symbol | Definition | US | Metric |
|---|---|---|---|
| distance | |||
| length |
M
| Symbol | Definition | US | Metric |
|---|---|---|---|
| mass | |||
| molality | - | ||
| electron (rest) | |||
| nutron (rest) | |||
| proton (rest) | |||
| Mach number | - | - | |
| molar concentration | |||
| molarity | - | ||
| moment | |||
| moisture content | |||
| molecular weight |
N
| Symbol | Definition | US | Metric |
|---|---|---|---|
| number of moles | - | - | |
| normality | - | ||
| normal force | |||
| Avagadro's number | - |
O
| Symbol | Definition | US | Metric |
|---|
P
| Symbol | Definition | US | Metric |
|---|---|---|---|
| proton | - | - | |
| pressure | |||
| power | |||
| perimeter | |||
| performance factor | - | - |
Q
| Symbol | Definition | US | Metric |
|---|---|---|---|
| angle | |||
| heat per unit mass | |||
| heat transfer per unit area | |||
| heat flow rate | |||
| heat transfer rate |
R
| Symbol | Definition | US | Metric |
|---|---|---|---|
| radius | |||
| empirical rate | - | - | |
| electrical resistance | |||
| thermal resistance | |||
| reaction force | |||
| specific gas constant | |||
| rating factor | - | - | |
| universal gas constant | |||
| critical pressure ratio | - | - |
S
| Symbol | Definition | US | Metric |
|---|---|---|---|
| distance along cable | |||
| entropy | |||
| sag | |||
| shape factor | |||
| specific gravity | - | - | |
| sensible heat ratio | - | - | |
| circumferential stress |
T
| Symbol | Definition | US | Metric |
|---|---|---|---|
| thickness | |||
| time | |||
| temperature | |||
| tension | |||
| total dissolved solids | |||
| terminal temperature difference | |||
| transfer units | - | - |
U
| Symbol | Definition | US | Metric |
|---|---|---|---|
| atomic mass unit | |||
| internal energy | |||
| overall heat transfer coefficient |
V
| Symbol | Definition | US | Metric |
|---|---|---|---|
| velocity | |||
| volume | |||
| viscosity index |
W
| Symbol | Definition | US | Metric |
|---|---|---|---|
| width | |||
| unit weight of soil | - | ||
| weight | |||
| total weight of soil and live weight loads over a structure | - | - | |
| work | |||
| water surface | - | - |
X
| Symbol | Definition | US | Metric |
|---|---|---|---|
| distance | |||
| gravimetric fraction | - | - | |
| horizontal position | |||
| mole fraction | - | - | |
| relative ambundance | - | - | |
| fraction ionized | - | - | |
| horizontal position |
Y
| Symbol | Definition | US | Metric |
|---|---|---|---|
| bleed friction | - | - | |
| distance | |||
| elevation | |||
| vertical position | |||
| vertical position |
Z
| Symbol | Definition | US | Metric |
|---|---|---|---|
| depth | |||
| elevation | |||
| compressibility factor | - | - | |
| atomic number | - | - |
Symbols
| Symbol | Definition | US | Metric |
|---|---|---|---|
| diffusivity | |||
| compressibility | |||
| contact angle | |||
| empirical constant | |||
| specific weight | - | ||
| semivertex angle | |||
| efficiency | - | - | |
| strain | |||
| angle | |||
| shock semivertex angle | |||
| shear strain | |||
| absolute viscosity | |||
| degree of saturation | - | - | |
| kinematic viscosity | |||
| osmotic pressure | |||
| mass density | |||
| electrical resistivity | |||
| surface tension | |||
| normal stress | |||
| shear stress | |||
| thermal time constant | |||
| specific volume | |||
| angle | |||
| relative humidity | - | - | |
| humidity ratio |
Subscripts
| Symbol | Definition |
|---|---|
| initial | |
| total (stagnation) | |
| ambient | |
| dry air | |
| base | |
| characteristic | |
| critical | |
| critical pressure | |
| corrected | |
| discharge | |
| dew-point | |
| exit | |
| equivalent | |
| effective | |
| formation | |
| saturated fluid | |
| fin | |
| fluid to gas (vaporization) | |
| vaporization | |
| thrust | |
| hydraulic | |
| inlet | |
| inner | |
| latent | |
| per unit length | |
| mechanical or intermediate | |
| origional | |
| outer | |
| at pressure p | |
| constant pressure | |
| radiation | |
| radius | |
| reaction | |
| reference | |
| sensible | |
| surface | |
| saturated | |
| specitic | |
| at time t | |
| total | |
| thermal | |
| at temperature T | |
| constant temperature | |
| vapor | |
| velocity | |
| water | |
| wet-bulb | |
| at distance x | |
| before the shock wave | |
| after the shock wave | |
| at infinity |
