Instrumentation Matrix
From Piping-Designer
Alarms and Switches
| Letter | First Letter | High | Low | Combination |
|---|---|---|---|---|
| A | Analyzer | ASH / AAH | ASL / AAL | ASHL / AAHL |
| B | Burner or Combustor | BSH / BAH | BSL / BAL | BSHL / BAHL |
| C | - | - | - | - |
| D | - | - | - | - |
| E | Voltage | ESH / EAH | ESL / EAL | ESHL / EAHL |
| F | Flow Rate | FSH / FAH | FSL / FAL | FSHL / FAHL |
| G | - | - | - | - |
| H | Hand | - | - | HS |
| I | Current (Electrical) | ISH / IAH | ISL / IAL | ISHL / IAHL |
| J | Power | JSH / JAH | JSL / JAL | JSHL / JAHL |
| K | Time, Schedule | KSH / KAH | KSL / KAL | KSHL / KAHL |
| L | Level | LSH / LAH | LSL / LAL | LSHL / LAHL |
| M | - | - | - | - |
| N | - | - | - | - |
| O | - | - | - | - |
| P | Pressure | PSH / PAH | PSL / PAL | PSHL / PAHL |
| Q | Quantity | QSH / QAH | QSL / QAL | QSHL / QAHL |
| R | Radiation | RSH / RAH | RSL / RAL | RSHL / RAHL |
| S | Speed | SSH / SAH | SSL / SAL | SSHL / SAHL |
| T | Temperature | TSH / TAH | TSL / TAL | TSHL / TAHL |
| U | Multivariable | - | - | - |
| V | Vibration | VSH / VAH | VSL / VAL | VSHL / VAHL |
| W | Weight | WSH / WAH | WSL / WAL | WSHL / WAHL |
| X | Unclassified | - | - | - |
| Y | Event | YSH / YAH | YSL / YAL | - |
| Z | Position | ZSH / ZAH | ZSL / ZAL | - |
