Standard SI Units
| Name | Unit Name | Proper Name |
|---|---|---|
| Length | meter | m |
| Mass | kilogram | kg |
| Time | second | s |
| Electric current | ampere | A |
| Temperature | kelvin | K |
| Amount of substance | mole | mol |
| luminous intensity | candela | cd |
| plane angle | radian | rad |
| solid angle | steradian | sr |
SI Units derived with special names:
| Name | Unit Name | Symbol | Equation |
|---|---|---|---|
| Frequency | hertz | Hz | |
| Force | Newton | N | |
| Pressure, stress | pascal | Pa | |
| Energy, work, quantity of heat | joule | J | |
| Power, radiant flux | watt | W | |
| Quantity of electricity, electric charge | coulomb | C | |
| Electric potential, potential | volt | V | |
| Difference, electromotive force | volt | V | |
| Capacitance | farad | F | |
| Electric Resistance | ohm | |
|
| conductance | siemens | S | |
| magnetic flux | weber | Wb | |
| magnetic-flux density | tesla | T | |
| inductance | henry | H | |
| luminous flux | lumen | lm | |
| illuminance | lux | lx | |
