Loudness
| Source | Intensity (db) |
|---|---|
| Threshold of hearing | 0 |
| Virtual Silence | 10 |
| Quiet Room | 20 |
| Average Home | 30 |
| Motor Car/ Vehicle | 40 |
| Normal Conversation | 50 |
| Traffic | 60 |
| Loud Conversation | 70 |
| Slamming Door | 80 |
| Car Horn | 100 |
| Thunder | 110 |
| Source | Intensity (db) |
|---|---|
| Threshold of hearing | 0 |
| Virtual Silence | 10 |
| Quiet Room | 20 |
| Average Home | 30 |
| Motor Car/ Vehicle | 40 |
| Normal Conversation | 50 |
| Traffic | 60 |
| Loud Conversation | 70 |
| Slamming Door | 80 |
| Car Horn | 100 |
| Thunder | 110 |
This work by Piping-Designer, LLC is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.