| Page statistics | |
|---|---|
| Content pages | 8,626 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 14,097 |
| Uploaded files | 1,376 |
| Edit statistics | |
| Page edits since Piping Designer was set up | 100,694 |
| Average edits per page | 7.14 |
| User statistics | |
| Registered users | 3,111 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 0 |
| Bureaucrats (list of members) | 0 |
| Root Admin (list of members) | 0 |
| Administrators (list of members) | 3 |
| Validating (list of members) | 623 |
| Members (list of members) | 946 |
| Moderators (list of members) | 0 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 3,775,857 |
| Views per edit | 37.50 |
| Most viewed pages | |
| Piping Design Resources | 160,240 |
| Flange - Specification, ANSI | 57,745 |
| Category:Companies | 46,231 |
| Category:Fitting | 42,427 |
| Category:Flange | 40,740 |
| Bolt Tightening Procedure | 32,482 |
| Category:Calculation | 31,116 |
| Category:Data | 30,266 |
| Category:Codes | 21,443 |
| Spectacle Blind | 21,150 |
