| Piping Material | Coefficient of
Thermal Expansion in / in / oF |
|---|---|
| Aluminum | 0.000098 |
| Brass-red | 0.000009 |
| Brass-yellow | 0.000001 |
| Copper | 0.00001 |
| Cast iron | 0.0000056 |
| Carbon Steel | 0.000005 |
| Ductile iron | 0.0000067 |
| Stainless steel | 0.0000115 |
| Borosilicate (glass) | 0.0000018 |
| ABS | 0.00005 |
| CAB | 0.00008 |
| CPVC | 0.000035 |
| FRP - Epoxy | 0.000012 |
| FRP - Polyester | 0.000017 |
| FRP - Vinyl Ester | 0.00001 |
| FEP | 0.000005 |
| HDPE | 0.00011 |
| PAEK | 0.000023 |
| PB | 0.00015 |
| Polyethylene | 0.00008 |
| Polyetheretherketone (PEEK) | 0.000026 |
| PEX | 0.00093 |
| PFA | 0.000066 |
| Polypropylene (PP) | 0.000065 |
| PPS | 0.00003 |
| Polyvinyl Chloride (PVC) | 0.00004 |
| Polystyrene (PS) | 0.000031 |
| PTFE | 0.000038 |
| PVDF | 0.000096 |
| Saran | 0.000038 |
| Styrene | 0.00006 |
