Metric Fine Screw Thread (mm)

on . Posted in Thread Datasheets

Metric Fine Screw Thread (mm) Datasheet

Size

(mm)

Pitch

(mm)

Drill Tap

(mm)

Clearance

Drill (mm)

8 1 7 9
10 1.25 8.8 11
12 1, (1.5), 1.25 10.5 14
14 1.5 12.5 16
15 1 14 17
16 1.5 14.5 18
17 1 15.5* 19
18 1.5 16.5 20
20 1, 1.5 18.5 22
22 1.5 20.5 24
24 2 22 26
25 1.5 23.5 27
27 2 25 30
30 1.5, 2 28 33
33 2 31 36
35 1.5 32* 38
36 2 33 39
39 2 36 42
40 1.5 37* 43
42 2 39 45
45 1.5 42 48
48 2 45 52
50 1.5 46* 54
55 1.5 51* 60
56 2 52 62
60 1.5 56 66
64 2 60 70
65 1.5 61* 71
70 1.5 64* 76
72 2 66 78
75 1.5 69* 82
80 1.5, 2 74 86
85 2 79 91
90 2 84 96
95 2 89 101
100 2 94 107
105 2 97* 112
110 2 100* 117
120 2    
130 2    
140 2    
150 2    
160 3    
170 3    
180 3    
190 3    
200 3    

() Denotes only for wheel studs and nuts

* Denotes approximated value