Flanged Reducer - Concentric and Eccentric, AWWA C110, DI (in)

on . Posted in Ductile Iron Flanged Fitting Datasheets

  • *  Flanged eccentric reducer fittings are not included in AWWA C110/A21.10
  • For flange dimensions see Flange - ANSI Class 125, C110, DI
  • AWWA C110/A21.10 - Ductile-Iron and Gray-Iron Fittings (3" to 48")
  • AWWA C104/A21.4 - Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
  • ASME B16.1 - Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250 (Flange surfaces shall be faced and drilled in accordance with ANSI Class 125)
  • All ductile iron flanged fittings shall be rated for water pressure of 250 PSI.
  • Flanged ductile iron fittings in 24 inch and smaller sizes may be rated for 350 psi with the use of special gaskets.

Concentric ReducerConcentric ReducerEccentric ReducerEccentric Reducer

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 Concentric Reducer
Pipe SizeEApprox. Weight (lb)
PSPS1
3 2 6 17
4 2 7 23
4 3 7 29
6 2 9 30
6 3 9 44
6 4 9 46
6 5 9 55
8 3 11 60
8 4 11 65
8 5 11 70
8 6 11 75
10 4 12 100
10 6 12 110
10 8 12 115
12 4 14 120
12 6 14 130
12 8 14 185
12 10 14 180
14 6 16 165
14 8 16 185
14 10 16 205
14 12 16 235
16 6 18 210
16 8 18 230
16 10 18 255
16 12 18 285
18 8 19 265
18 10 19 290
18 12 19 320
18 14 19 350
18 16 19 405
20 10 20 420
20 12 20 465
20 14 20 430
20 16 20 445
20 18 20 470
24 12 24 610
24 14 24 565
24 16 24 610
24 18 24 645
24 20 24 695
30 16 30 945
30 18 30 970
30 20 30 1145
30 24 30 1155
42 24 42 1810
42 30 42 2060
42 36 42 2345
48 30 48 2615
48 36 48 2940
48 42 48 3320
Pipe SizeEApprox. Weight (lb)
PSPS1
* Eccentric Reducer
Pipe SizeEApprox. Weight (lb)
PSPS1
4 3 7 30
6 3 9 45
6 4 9 55
8 4 11 70
8 6 11 80
10 4 12 95
10 6 12 100
10 8 12 125
12 4 14 120
12 6 14 135
12 8 14 150
12 10 14 180
14 6 16 165
14 8 16 185
14 10 16 205
14 12 16 295
16 6 18 210
16 8 18 230
16 10 18 255
16 12 18 285
16 14 18 315
18 8 19 265
18 10 19 290
18 12 19 305
18 14 19 350
18 16 19 385
20 10 20 350
20 12 20 370
20 14 20 400
20 16 20 450
20 18 20 455
24 12 24 535
24 14 24 570
24 16 24 615
24 18 24 645
24 20 24 695
30 16 30 780
30 18 30 810
30 20 30 870
30 24 30 970
36 24 36 1425
36 30 36 2120
42 24 42 2340
42 30 42 2060
42 36 42 2345
48 30 48 2625
48 36 48 2950
48 42 48 3320
Pipe SizeEApprox. Weight (lb)
PSPS1