Reducer - Concentric/Eccentric, Buttweld, ANSI, WCS (in)

on . Posted in Buttweld Fitting Datasheets

  • Dimensions per ANSI/ASME B16.9.
  • The concentric reducer centerline of the inlet and outlet is at the same level.
  • The eccentric reducer offset is equals 1/2 times the larger ID minus the smaller ID.

data conecc bwData con red bw 1Data ecc red bw 1

Pipe Size (NPS)VApprox. Weight (lb)
STDXS
3/4 x 1/2 1 1/2 0.2 0.3
3/4 x 3/8 1 1/2 0.2 0.3
       
1 x 3/4 2 0.3 0.4
1 x 1/2 2 0.3 0.4
1 x 3/8 2 0.3 0.4
       
1 1/4 x 1 2 0.5 0.6
1 1/4 x 3/4 2 0.5 0.5
1 1/4 x 1/2 2 0.5 0.5
       
1 1/2 x 1 1/4 2 1/2 0.6 0.8
1 1/2 x 1 2 1/2 0.6 0.7
1 1/2 x 3/4 2 1/2 0.5 0.6
1 1/2 x 1/2 2 1/2 0.5 0.6
       
2 x 1 1/2 3 0.9 1.2
2 x 1 1/4 3 0.9 1.1
2 x 1 3 0.9 1.0
2 x 3/4 3 0.8 1.0
       
2 1/2 x 2 3 1/2 1.6 2.0
2 1/2 x 1 1/2 3 1/2 1.5 1.8
2 1/2 x 1 1/4 3 1/2 1.4 1.7
2 1/2 x 1 3 1/2 1.3 1.7
       
3 x 2 1/2 3 1/2 2.1 2.8
3 x 2 3 1/2 2.0 2.6
3 x 1 1/2 3 1/2 1.8 2.1
3 x 1 1/4 3 1/2 1.7 2.2
3 x 1 3 1/2 1.6 2.0
       
3 1/2 x 3 4 3.0 4.0
3 1/2 x 2 1/2 4 2.9 3.8
3 1/2 x 2 4 2.7 3.5
3 1/2 x 1 1/2 4 2.5 3.1
3 1/2 x 1 1/4 4 2.3 3.2
       
4 x 3 1/2 4 3.6 4.8
4 x 3 4 3.5 4.7
4 x 2 1/2 4 3.3 4.4
4 x 2 4 3.1 3.9
4 x 1 1/2 4 2.7 3.8
4 x 1 1/4 4 2.6 3.5
4 x 1 4 2.4 3.3
       
5 x 4 5 5.9 8.3
5 x 3 1/2 5 5.8 8.0
5 x 3 5 5.7 7.8
5 x 2 1/2 5 5.5 7.2
5 x 2 5 5.0 6.6
5 x 1 1/2 5 4.8 6.2
       
6 x 5 5 1/2 8.6 12.6
6 x 4 5 1/2 8.1 12.0
6 x 3 1/2 5 1/2 8.1 11.6
6 x 3 5 1/2 8.0 11.1
6 x 2 1/2 5 1/2 7.6 9.9
6 x 2 5 1/2 6.9 9.0
Pipe Size (NPS)VApprox. Weight (lb)
STDXS
8 x 6 6 13.9 20.4
8 x 5 6 13.4 19.5
8 x 4 6 13.1 18.6
8 x 3 1/2 6 12.8 16.1
8 x 3 6 12.4 15.5
       
10 x 8 7 23.2 31.4
10 x 6 7 22.3 29.8
10 x 5 7 21.8 28.7
10 x 4 7 21.1 25.3
10 x 3 7 20.6 23.2
       
12 x 10 8 33.4 43.6
12 x 8 8 32.1 37.4
12 x 6 8 31.1 40.6
12 x 5 8 30.5 39.1
12 x 4 8 29.2 38.6
       
14 x 12 13 63.0 83.0
14 x 10 13 60.0 79.0
14 x 8 13 57.0 76.0
14 x 6 13 55.0 74.0
       
16 x 14 14 77.0 102.0
16 x 12 14 75.0 99.0
16 x 10 14 72.0 96.0
16 x 8 14 70.0 93.0
16 x 6 14 67.0 91.0
       
18 x 16 15 94.0 123.0
18 x 14 15 90.0 120.0
18 x 12 15 89.0 118.0
18 x 10 15 86.0 114.0
18 x 8 15 82.0 109.0
       
20 x 18 20 142.0 186.0
20 x 16 20 138.0 182.0
20 x 14 20 135.0 179.0
20 x 12 20 134.0 176.0
20 x 10 20 132.0 172.0
       
22 x 20 20 157.0 207.0
22 x 18 20 154.0 202.0
22 x 16 20 151.0 198.0
22 x 14 20 148.0 195.0
22 x 12 20 145.0 182.0
22 x 10 20 141.0 178.0
       
24 x 20 20 167.0 220.0
24 x 18 20 163.0 215.0
24 x 16 20 160.0 211.0
24 x 14 20 158.0 209.0
24 x 12 20 156.0 206.0
24 x 10 20 153.0 202.0