Flange - Slip-on, ANSI Class 400, B16.5 (in)
  This datasheet is for slip-on flanges that have a raised face connection. This datasheet is for slip-on flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
| Flange - Slip-on, ANSI Class 400, B16.5 (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore E | Diameter of Hub at Base J | Length of Hub L | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.88 | 1 1/2 | 7/8 | 4 | 5/8 | 2 5/8 | 3 | 
| 3/4 | 4 5/8 | 1 11/16 | 5/8 | 1.09 | 1 7/8 | 1 | 4 | 3/4 | 3 1/4 | 3 | 
| 1 | 4 7/8 | 2 | 11/16 | 1.36 | 2 1/8 | 1 1/16 | 4 | 3/4 | 3 1/2 | 4 | 
| 1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 1.70 | 2 1/2 | 1 1/8 | 4 | 3/4 | 3 7/8 | 6 | 
| 1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 1.95 | 2 3/4 | 1 1/4 | 4 | 7/8 | 4 1/2 | 7 | 
| 2 | 6 1/2 | 3 5/8 | 1 | 2.44 | 3 5/16 | 1 7/16 | 8 | 3/4 | 5 | 9 | 
| 2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 2.94 | 3 15/16 | 1 5/8 | 8 | 7/8 | 5 7/8 | 13 | 
| 3 | 8 1/4 | 5 | 1 1/4 | 3.57 | 4 5/8 | 1 13/16 | 8 | 7/8 | 6 5/8 | 16 | 
| 3 1/2 | 9 | 5 1/2 | 1 3/8 | 4.07 | 5 1/4 | 1 15/16 | 8 | 1 | 7 1/4 | 21 | 
| 4 | 10 | 6 3/16 | 1 3/8 | 4.57 | 5 3/4 | 2 | 8 | 1 | 7 7/8 | 26 | 
| 5 | 11 | 7 5/16 | 1 1/2 | 5.66 | 7 | 2 1/8 | 8 | 1 | 9 1/4 | 31 | 
| 6 | 12 1/2 | 8 1/2 | 1 5/8 | 6.72 | 8 1/8 | 2 1/4 | 12 | 1 | 10 5/8 | 44 | 
| 8 | 15 | 10 5/8 | 1 7/8 | 8.72 | 10 1/4 | 2 11/16 | 12 | 1 1/8 | 13 | 67 | 
| 10 | 17 1/2 | 12 3/4 | 2 1/8 | 10.88 | 12 5/8 | 2 7/8 | 16 | 1 1/4 | 15 1/4 | 91 | 
| 12 | 20 1/2 | 15 | 2 1/4 | 12.88 | 14 3/4 | 3 1/8 | 16 | 1 3/8 | 17 3/4 | 129 | 
| 14 | 23 | 16 1/4 | 2 3/8 | 14.14 | 16 3/4 | 3 5/16 | 20 | 1 3/8 | 20 1/4 | 191 | 
| 16 | 25 1/2 | 18 1/2 | 2 1/2 | 16.16 | 19 | 3 11/16 | 20 | 1 1/2 | 22 1/2 | 253 | 
| 18 | 28 | 21 | 2 5/8 | 18.18 | 21 | 3 7/8 | 24 | 1 1/2 | 24 3/4 | 310 | 
| 20 | 30 1/2 | 23 | 2 3/4 | 20.20 | 23 1/8 | 4 | 24 | 1 5/8 | 27 | 378 | 
| 22 | 33 | 25 1/4 | 2 7/8 | 22.22 | 25 1/4 | 4 1/4 | 24 | 1 3/4 | 29 1/4 | 464 | 
| 24 | 36 | 27 1/4 | 3 | 24.25 | 27 5/8 | 4 1/2 | 24 | 1 7/8 | 32 | 539 | 

