Flange - Blind, ANSI Class 400, B16.5, RF (in)
| Flange - Blind, ANSI Class 400, B16.5, RF (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx Weight (lb) AW | 
| 1/2 | 3 3/4 | 1 3/8 | 9/16 | 4 | 5/8 | 2 5/8 | 2 | 
| 3/4 | 4 5/8 | 1 11/16 | 5/8 | 4 | 3/4 | 3 1/4 | 3 | 
| 1 | 4 7/8 | 2 | 11/16 | 4 | 3/4 | 3 1/2 | 4 | 
| 1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 4 | 3/4 | 3 7/8 | 6 | 
| 1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 4 | 7/8 | 4 1/2 | 8 | 
| 2 | 6 1/2 | 3 5/8 | 1 | 8 | 3/4 | 5 | 10 | 
| 2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 8 | 7/8 | 5 7/8 | 15 | 
| 3 | 8 1/4 | 5 | 1 1/4 | 8 | 7/8 | 6 5/8 | 20 | 
| 3 1/2 | 9 | 5 1/2 | 1 3/8 | 8 | 1 | 7 1/4 | 29 | 
| 4 | 10 | 6 3/16 | 1 3/8 | 8 | 1 | 7 7/8 | 33 | 
| 5 | 11 | 7 5/16 | 1 1/2 | 8 | 1 | 9 1/4 | 44 | 
| 6 | 12 1/2 | 8 1/2 | 1 5/8 | 12 | 1 | 10 5/8 | 61 | 
| 8 | 15 | 10 5/8 | 1 7/8 | 12 | 1 1/8 | 13 | 100 | 
| 10 | 17 1/2 | 12 3/4 | 2 1/8 | 16 | 1 1/4 | 15 1/4 | 155 | 
| 12 | 20 1/2 | 15 | 2 1/4 | 16 | 1 3/8 | 17 3/4 | 226 | 
| 14 | 23 | 16 1/4 | 2 3/8 | 20 | 1 3/8 | 20 1/4 | 310 | 
| 16 | 25 1/2 | 18 1/2 | 2 1/2 | 20 | 1 1/2 | 22 1/2 | 398 | 
| 18 | 28 | 21 | 2 5/8 | 24 | 1 1/2 | 24 3/4 | 502 | 
| 20 | 30 1/2 | 23 | 2 3/4 | 24 | 1 5/8 | 27 | 621 | 
| 22 | 33 | 25 1/4 | 2 7/8 | 24 | 1 3/4 | 29 1/4 | 685 | 
| 24 | 36 | 27 1/4 | 3 | 24 | 1 7/8 | 32 | 936 | 
- This datasheet is for blind flanges that have a raised face connection.
- Dimensions per ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


