Flange - Orifice, Weld Neck, ANSI Class 900, B16.36 (in)


Dimensions to ASME B16.36 - Orifice Flanges- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except "Thickness of Flange C sizes 1" are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
- * To be specified by purchaser.
Flange - Orifice, Weld Neck, ANSI Class 900, B16.36 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
(NPS) | Outside
Diameter of Flange A | Diameter
of Raised Face B | Thickness
of Flange
| Diameter
of Bore
| Diameter
of Hub at Weld
| Diameter
of Hub at Base
| Length
of Hub
| Number
of Bolt Holes NBH | Diameter
of Bolt Holes DBH | Bolt
Circle Diameter
| Approx.
Weight Per Union (lb) AW |
| 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1 1/4 | - | - | - | - | - | - | - | - | - | - | - |
| 1 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - |
| 2 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 9 1/2 | 5 | 1 1/2 | * | 3.500 | 5 | 4 | 8 | 1 | 7 1/2 | 79 |
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 11 1/2 | 6 3/16 | 1 3/4 | * | 4.500 | 6 1/4 | 4 1/2 | 8 | 1 1/4 | 9 1/4 | 129 |
| 5 | 13 3/4 | 7 5/16 | 2 | * | 5.563 | 7 1/2 | 5 | 8 | 1 3/8 | 11 | 207 |
| 6 | 15 | 8 1/2 | 2 3/16 | * | 6.625 | 9 1/4 | 5 1/2 | 12 | 1 1/4 | 12 1/2 | 263 |
| 8 | 18 1/2 | 10 5/8 | 2 1/2 | * | 8.625 | 11 3/4 | 6 3/8 | 12 | 1 1/2 | 15 1/2 | 445 |
| 10 | 21 1/2 | 12 3/4 | 2 3/4 | * | 10.750 | 14 1/2 | 7 1/4 | 16 | 1 1/2 | 18 1/2 | 634 |
| 12 | 24 | 15 | 3 1/8 | * | 12.750 | 16 1/2 | 7 7/8 | 20 | 1 1/2 | 21 | 872 |

