Pipe - CS, ANSI Sch 30 (in)

on . Posted in Pipe & Tubing Datasheets

  

Pipe - CS, ANSI Sch 30 (in)

Pipe Size

(NPS)

Outside Diameter

(in)

Wall Thickness

(in)

Inside Diameter

(in)

Internal Area

(in2)

Internal Area

(ft2)

Metal Area

(in2)

Moment of Inertia

(in4)

Section Modulus

(in3)

External Surface Area

(ft2/ft)

Internal Surface Area

(ft2/ft)

Weight of Pipe

(lb/ft)

Weight of Water

(lb/ft)

1/8 0.405 - - - - - - - - - - -
1/4 0.540 - - - - - - - - - - -
3/8 0.675 - - - - - - - - - - -
1/2 0.840 - - - - - - - - - - -
3/4 1.050 - - - - - - - - - - -
1 1.315 - - - - - - - - - - -
1 1/4 1.660 - - - - - - - - - - -
1/2 1.900 - - - - - - - - - - -
2 2.375 - - - - - - - - - - -
2 1/2 2.875 - - - - - - - - - - -
3 3.500 - - - - - - - - - - -
3 1/2 4 - - - - - - - - - - -
4 4.500 - - - - - - - - - - -
4 1/2 5 - - - - - - - - - - -
5 5.563 0.250 5.063 20.133 0.1398 4.173 14.760 5.307 1.456 1.325 14.188 8.718
6 6.625 0.250 6.125 29.465 0.2046 5.007 25.481 7.692 1.734 1.604 17.024 12.758
8 8.625 0.277 8.071 51.162 0.3553 7.265 63.369 14.694 2.258 2.113 24.700 22.153
10 10.75 0.307 10.136 80.691 0.5604 10.072 137.455 25.573 2.814 2.654 34.245 34.939
12 12.75 0.330 12.090 114.800 0.7972 12.876 248.517 38.983 3.338 3.165 43.779 49.708
14 14 0.375 13.250 137.886 0.9575 16.052 372.856 53.265 3.665 3.469 54.575 59.705
16 16 0.375 15.250 182.654 1.2684 18.408 562.229 70.279 4.189 3.992 62.586 79.089
18 18 0.438 17.124 230.303 1.5993 24.166 932.476 103.608 4.712 4.483 82.163 99.721
20 20 0.500 19.000 283.529 1.9689 30.631 1457.239 145.724 5.236 4.974 104.144 122.768
22 22 0.500 21.000 346.361 2.4053 33.772 1952.953 177.541 5.760 5.498 114.825 149.974
24 24 0.562 22.876 411.008 2.8542 41.382 2843.931 236.994 6.283 5.989 140.697 177.966
26 26 - - - - - - - - - - -
28 28 0.625 26.750 562.001 3.9028 53.751 5038.952 359.925 7.330 7.003 182.752 243.347
30 30 0.625 28.750 649.181 4.5082 57.678 6225.607 415.040 7.854 7.527 196.104 281.095
32 32 0.625 30.750 742.643 5.1572 61.605 7585.339 474.084 8.378 8.050 209.456 321.564
34 34 0.625 32.750 842.389 5.8499 65.532 9129.933 537.055 8.901 8.574 222.808 364.754
36 36 0.625 34.750 948.417 6.5862 69.459 10871.173 603.954 9.425 9.098 236.159 410.665
38 38 - - - - - - - - - - -
40 40 - - - - - - - - - - -
42 42 - - - - - - - - - - -
44 44 - - - - - - - - - - -
46 46 - - - - - - - - - - -
48 48 - - - - - - - - - - -
54 54 - - - - - - - - - - -
60 60 - - - - - - - - - - -

(NPS)

Pipe Size

(in)

Outside Diameter

(in)

Wall Thickness

(in)

Inside Diameter

(in2)

Internal Area

(ft2)

Internal Area

(in2)

Metal Area

(in4)

Moment of Inertia

(in3)

Section Modulus

(ft2/ft)

External Surface Area

(ft2/ft)

Internal Surface Area

(lb/ft)

Weight of Pipe

(lb/ft)

Weight of Water

 

Piping Designer Logo 1