Pipe - CS, ANSI Sch 160 (in)

on . Posted in Pipe & Tubing Datasheets

  

Pipe - CS, ANSI Sch 160 (in)

Pipe Size

(NPS)

Outside Diameter

(in)

Wall Thickness

(in)

Inside Diameter

(in)

Internal Area

(in2)

Internal Area

(ft2)

Metal Area

(in2)

Moment of Inertia

(in4)

Section Modulus

(in3)

External Surface Area

(ft2/ft)

Internal Surface Area

(ft2/ft)

Weight of Pipe

(lb/ft)

Weight of Water

(lb/ft)

1/8 0.405 - - - - - - - - - - -
1/4 0.540 - - - - - - - - - - -
3/8 0.675 - - - - - - - - - - -
1/2 0.840 0.187 0.466 0.171 0.0012 0.384 0.022 0.053 0.220 0.122 1.304 0.074
3/4 1.050 0.218 0.614 0.296 0.0021 0.570 0.053 0.100 0.275 0.161 1.937 0.128
1 1.315 0.250 0.815 0.522 0.0036 0.836 0.125 0.190 0.344 0.213 2.844 0.226
1 1/4 1.660 0.250 1.160 1.057 0.0073 1.107 0.284 0.342 0.435 0.304 3.765 0.458
1 1/2 1.900 0.281 1.338 1.406 0.0098 1.429 0.483 0.508 0.497 0.350 4.859 0.609
2 2.375 0.343 1.689 2.241 0.0156 2.190 1.163 0.979 0.622 0.442 7.445 0.970
2 1/2 2.875 0.375 2.125 3.547 0.0246 2.945 2.353 1.637 0.753 0.556 10.014 1.536
3 3.500 0.438 2.624 5.408 0.0376 4.213 5.040 2.880 0.916 0.687 14.325 2.342
3 1/2 4 - - - - - - - - - - -
4 4.500 0.531 3.438 9.283 0.0645 6.621 13.274 5.900 1.178 0.900 22.511 4.020
4 1/2 5 - - - - - - - - - - -
5 5.563 0.625 4.313 14.610 0.1015 9.696 30.034 10.798 1.456 1.129 32.966 6.326
6 6.625 0.718 5.189 21.147 0.1469 13.324 58.988 17.808 1.734 1.358 45.302 9.157
8 8.625 0.906 6.813 36.456 0.2532 21.970 165.930 38.477 2.258 1.784 74.700 15.785
10 10.75 1.125 8.500 56.745 0.3941 34.018 399.410 74.309 2.814 2.225 115.660 24.571
12 12.75 1.312 10.126 80.531 0.5592 47.145 781.326 122.561 3.338 2.651 160.292 34.870
14 14 1.406 11.188 98.309 0.6827 55.629 1116.933 159.562 3.665 2.929 189.138 42.568
16 16 1.593 12.814 128.961 0.8956 72.101 1894.024 236.753 4.189 3.355 245.142 55.840
18 18 1.781 14.438 163.721 1.1370 90.748 3020.738 335.638 4.712 3.780 308.544 70.891
20 20 1.968 16.064 202.674 1.4075 111.486 4586.388 458.639 5.236 4.206 379.051 87.758
22 22 2.125 17.750 247.450 1.7184 132.683 6628.089 602.554 5.760 4.647 451.123 107.146
24 24 2.344 19.312 292.917 2.0341 159.472 9460.677 788.390 6.283 5.056 542.206 126.833
26 26 - - - - - - - - - - -
28 28 - - - - - - - - - - -
30 30 - - - - - - - - - - -
32 32 - - - - - - - - - - -
34 34 - - - - - - - - - - -
36 36 - - - - - - - - - - -
38 38 - - - - - - - - - - -
40 40 - - - - - - - - - - -
42 42 - - - - - - - - - - -
44 44 - - - - - - - - - - -
46 46 - - - - - - - - - - -
48 48 - - - - - - - - - - -
54 54 - - - - - - - - - - -
60 60 - - - - - - - - - - -

(NPS)

Pipe Size

(in)

Outside Diameter

(in)

Wall Thickness

(in)

Inside Diameter

(in2)

Internal Area

(ft2)

Internal Area

(in2)

Metal Area

(in4)

Moment of Inertia

(in3)

Section Modulus

(ft2/ft)

External Surface Area

(ft2/ft)

Internal Surface Area

(lb/ft)

Weight of Pipe

(lb/ft)

Weight of Water

 

Piping Designer Logo 1