| Pipe - DI, ANSI, Pressure Class (in)
 | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (in) | Pressure Class - Nominal Thickness (in) | Casting Tolerances (in) | ||||
| 150 | 200 | 250 | 300 | 350 | |||
| 3 | 3 31/32 | - | - | - | - | 0.25 * | 0.05 | 
| 4 | 4 13/16 | - | - | - | - | 0.25 * | 0.05 | 
| 6 | 6 29/32 | - | - | - | - | 0.25 * | 0.05 | 
| 8 | 9 1/16 | - | - | - | - | 0.25 * | 0.05 | 
| 10 | 11 3/32 | - | - | - | - | 0.28 | 0.06 | 
| 12 | 13 3/16 | - | - | - | - | 0.28 | 0.06 | 
| 14 | 15 5/16 | - | - | 0.28 | 0.30 | 0.31 | 0.07 | 
| 16 | 17 13/32 | - | - | 0.30 | 0.32 | 0.34 | 0.07 | 
| 18 | 19 1/2 | - | - | 0.31 | 0.34 | 0.36 | 0.07 | 
| 20 | 21 19/32 | - | - | 0.33 | 0.36 | 0.38 | 0.07 | 
| 24 | 25 13/16 | - | 0.33 | 0.37 | 0.40 | 0.43 | 0.07 | 
| 30 | 32 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | 0.07 | 
| 36 | 38 5/16 | 0.38 | 0.42 | 0.47 | 0.51 | 0.56 | 0.07 | 
| 42 | 44 1/2 | 0.41 | 0.47 | 0.52 | 0.57 | 0.63 | 0.07 | 
| 48 | 50 13/16 | 0.46 | 0.52 | 0.58 | 0.64 | 0.70 | 0.08 | 
| 54 | 57 9/16 | 0.51 | 0.58 | 0.65 | 0.72 | 0.79 | 0.09 | 
| 60 | 61 5/8 | 0.54 | 0.61 | 0.68 | 0.76 | 0.83 | 0.09 | 
| 64 | 65 21/32 | 0.56 | 0.64 | 0.72 | 0.80 | 0.87 | 0.09 | 
