Pipe - HDPE, ANSI DR 7.3, 317 PSI, DIPS (in)
| ||||
|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (DIPS) | Minimum Wall (in) |
Average Inside Diameter (in) | Approx. Weight (lbs/ft) |
| 4 | 4.800 | 0.658 | 3.405 | 3.74 |
| 6 | 6.900 | 0.945 | 4.897 | 7.73 |
| 8 | 9.050 | 1.240 | 6.421 | 13.29 |
| 10 | 11.100 | 1.521 | 7.875 | 20.00 |
| 12 | 13.200 | 1.808 | 9.367 | 28.28 |
| 14 | 15.300 | 2.096 | 10.856 | 37.99 |
| 16 | 17.400 | 2.384 | 12.346 | 49.13 |
| 18 | 19.500 | 2.671 | 13.837 | 61.71 |
| 20 | 21.600 | - | - | - |
| 24 | 25.800 | - | - | - |
| 30 | 32.000 | - | - | - |
| 36 | 38.300 | - | - | - |
| 42 | 44.500 | - | - | - |
