Flange - Weld Neck, ANSI Class 600, B16.5 (in)
This datasheet is for weld neck flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) | Outside Diameter of Flange
A | Diameter of Raised Face
B | Thickness of Flange
C | Diameter of Bore
D | Diameter of Hub at Weld
H | Diameter of Hub at Base
J | Length of Hub
K | Number of Bolt Holes
NBH | Diameter of Bolt Holes
DBH | Bolt Circle Diameter
P | Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 5/8 | 3 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 4 | 3/4 | 3 1/4 | 4 |
1 | 4 7/8 | 2 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 5 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 7 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 10 |
2 | 6 1/2 | 3 5/8 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 12 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 18 |
3 | 8 1/4 | 5 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 23 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 8 | 1 | 7 1/4 | 26 |
4 | 10 3/4 | 6 3/16 | 1 1/2 | * | 4.500 | 6 | 4 | 8 | 1 | 8 1/2 | 42 |
5 | 13 | 7 5/16 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 | 1 1/8 | 10 1/2 | 68 |
6 | 14 | 8 1/2 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 12 | 1 1/8 | 11 1/2 | 81 |
8 | 16 1/2 | 10 5/8 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 12 | 1 1/4 | 13 3/4 | 117 |
10 | 20 | 12 3/4 | 2 1/2 | * | 10.75 | 13 1/2 | 6 | 16 | 1 3/8 | 17 | 189 |
12 | 22 | 15 | 2 5/8 | * | 12.75 | 15 3/4 | 6 1/8 | 20 | 1 3/8 | 19 1/4 | 226 |
14 | 23 3/4 | 16 1/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 20 | 1 1/2 | 20 3/4 | 347 |
16 | 27 | 18 1/2 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 1 5/8 | 23 3/4 | 481 |
18 | 29 1/4 | 21 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 20 | 1 3/4 | 25 3/4 | 555 |
20 | 32 | 23 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 24 | 1 3/4 | 28 1/2 | 690 |
22 | 34 1/4 | 25 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 24 | 1 7/8 | 30 5/8 | 620 |
24 | 37 | 27 1/4 | 4 | * | 24.00 | 28 1/4 | 8 | 24 | 2 | 33 | 977 |
- * To be specified by purchaser.