Pipe Spacing - Flange to Flange for ANSI Class 900 to 900
| Pipe Spacing - Flange to Flange for ANSI Class 900 to 900
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 6 7/8 | 7 7/16 | 8 3/16 | 8 3/4 | 8 11/16 | - | 9 11/16 | 11 7/16 | 13 3/16 | 14 11/16 | 15 15/16 | 16 9/16 | 17 13/16 | 19 7/16 | 20 13/16 | - | 24 7/16 | 
| 1 1/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | 8 | 8 3/4 | 9 5/16 | 9 1/4 | - | 10 1/4 | 12 | 13 3/4 | 15 1/4 | 16 1/2 | 17 1/8 | 18 3/8 | 20 | 21 3/8 | - | 25 | 
| 2 | - | - | 9 1/2 | 10 1/6 | 10 | - | 11 | 12 3/4 | 14 1/2 | 16 | 17 1/4 | 17 7/8 | 19 1/8 | 20 3/4 | 20 1/8 | - | 25 3/4 | 
| 2 1/2 | - | - | - | 10 5/8 | 10 9/16 | - | 11 9/16 | 1 5/16 | 15 1/16 | 16 9/16 | 17 13/16 | 18 7/16 | 19 11/16 | 21 5/16 | 20 11/16 | - | 26 5/16 | 
| 3 | - | - | - | - | 10 1/2 | - | 11 1/2 | 13 1/4 | 15 | 16 1/2 | 17 3/4 | 18 3/8 | 19 5/8 | 21 1/4 | 20 5/8 | - | 26 1/4 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | - | - | - | - | - | - | 12 1/2 | 14 1/4 | 16 | 17 1/2 | 18 3/4 | 19 3/8 | 20 5/8 | 22 1/4 | 23 5/8 | - | 27 1/4 | 
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | - | - | - | - | - | - | - | 16 | 17 3/4 | 19 1/4 | 20 1/2 | 21 1/8 | 22 3/8 | 24 | 25 3/8 | - | 29 | 
| 8 | - | - | - | - | - | - | - | - | 19 1/2 | 21 | 22 1/4 | 22 7/8 | 24 1/8 | 25 3/4 | 27 1/8 | - | 30 3/4 | 
| 10 | - | - | - | - | - | - | - | - | - | 22 1/2 | 23 3/4 | 24 3/8 | 25 5/8 | 27 1/4 | 28 5/8 | - | 32 1/4 | 
| 12 | - | - | - | - | - | - | - | - | - | - | 25 | 25 5/8 | 26 7/8 | 28 1/2 | 29 7/8 | - | 33 1/2 | 
| 14 | - | - | - | - | - | - | - | - | - | - | - | 26 1/4 | 27 1/2 | 29 1/8 | 30 1/2 | - | 34 1/8 | 
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | 28 1/2 | 30 3/8 | 31 3/4 | - | 35 3/8 | 
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 33 3/8 | - | 37 | 
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 3/4 | - | 38 3/8 | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 
 

