Pipe Spacing - Flange to Flange for ANSI Class 2500 to 2500
| Pipe Spacing - Flange to Flange for ANSI Class 2500 to 2500
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 7 1/4 | 8 1/8 | 8 3/8 | 9 3/8 | 10 1/8 | - | 11 1/8 | 13 5/8 | 15 | 17 3/8 | 19 1/8 | - | - | - | - | - | - | 
| 1 1/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | 9 | 9 5/8 | 10 1/4 | 11 | - | 12 | 14 1/2 | 15 7/8 | 18 1/4 | 20 | - | - | - | - | - | - | 
| 2 | - | - | 10 1/4 | 10 7/8 | 11 5/8 | - | 12 5/8 | 15 1/8 | 16 1/2 | 17 7/8 | 20 5/8 | - | - | - | - | - | - | 
| 2 1/2 | - | - | - | 11 1/2 | 12 1/4 | - | 13 1/4 | 15 3/4 | 17 1/8 | 19 1/2 | 21 1/4 | - | - | - | - | - | - | 
| 3 | - | - | - | - | 13 | - | 14 | 16 1/2 | 17 7/8 | 20 1/4 | 22 | - | - | - | - | - | - | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | - | - | - | - | - | - | 15 | 17 1/2 | 18 7/8 | 21 1/4 | 23 | - | - | - | - | - | - | 
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | - | - | - | - | - | - | - | 20 | 21 3/8 | 23 3/4 | 25 1/2 | - | - | - | - | - | - | 
| 8 | - | - | - | - | - | - | - | - | 22 3/4 | 25 1/8 | 26 7/8 | - | - | - | - | - | - | 
| 10 | - | - | - | - | - | - | - | - | - | 27 1/2 | 29 1/4 | - | - | - | - | - | - | 
| 12 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | 
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 


