Cap - Round, Socket, ANSI Class 6000, FCS (in)
Cap - Round, Socket, ANSI Class 6000, FCS (in) | |||||
|---|---|---|---|---|---|
| Pipe Size (NPS) | B | C | D | F | Approx. Weight (lb) |
| 1/8 | - | - | - | - | - |
| 1/4 | - | - | - | - | - |
| 3/8 | - | - | - | - | - |
| 1/2 | 1 1/2 | 0.855 | 1/2 | 1 | 0.38 |
| 3/4 | 1 3/4 | 1.065 | 9/16 | 1 1/16 | 0.5 |
| 1 | 2 1/4 | 1.330 | 5/8 | 1 1/4 | 1.13 |
| 1 1/4 | 2 1/2 | 1.675 | 11/16 | 1 5/16 | 1.13 |
| 1 1/2 | 3 | 1.915 | 3/4 | 1 3/8 | 2.3 |
| 2 | 3 5/8 | 2.406 | 7/8 | 1 5/8 | 3.5 |
| 2 1/2 | 4 1/4 | 2.906 | 7/8 | 1 11/16 | 5.6 |
| 3 | 5 | 3.535 | 1 | 1 15/16 | 6 |
| 4 | 6 1/4 | 4.545 | 1 1/8 | 2 5/16 | 13.5 |
Class 6000 - for use with Sch. 160 pipe.- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105

