Tee - Straight, Socket, ANSI Class 6000, FCS (in)
Tee - Straight, Socket, ANSI Class 6000, FCS (in) | ||||||
|---|---|---|---|---|---|---|
| Pipe Size (NPS) | A | B | C | D | E | Approx. Weight (lb) | 
| 1/8 | 7/8 | 29/32 | .420 | 3/8 | 7/16 | - | 
| 1/4 | 31/32 | 1 1/16 | .555 | 3/8 | 17/32 | - | 
| 3/8 | 1 1/8 | 1 5/16 | .690 | 3/8 | 5/8 | - | 
| 1/2 | 1 5/16 | 1 9/16 | 0.855 | 3/8 | 3/4 | 1.4 | 
| 3/4 | 1 1/2 | 1 27/32 | 1.065 | 1/2 | 7/8 | 2.0 | 
| 1 | 1 3/4 | 2 7/32 | 1.330 | 1/2 | 1 1/16 | 3.3 | 
| 1 1/4 | 2 | 2 1/2 | 1.675 | 1/2 | 1 1/4 | 3.8 | 
| 1 1/2 | 2 3/8 | 3 1/32 | 1.915 | 1/2 | 1 1/2 | 4.5 | 
| 2 | 2 1/2 | 3 11/32 | 2.406 | 5/8 | 1 5/8 | 8.2 | 
| 2 1/2 | 3 1/4 | 4 | 2.906 | 5/8 | 2 1/4 | 16.6 | 
| 3 | 3 3/4 | 4 3/4 | 3.535 | 5/8 | 2 1/2 | 23.5 | 
| 4 | 4 1/2 | 6 | 4.545 | 3/4 | 2 3/4 | 33 | 
Class 6000 - for use with Sch. 160 pipe.- Dimensions and tolerances in accordance with ANSI/ASME B16.11
 - Specifications for carbon steel forgings in accordance with ASTM A105
 

