Cap - Round, Threaded, ANSI Class 3000, FCS (in)
| Cap - Round, Threaded, ANSI Class 3000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | D | B | Approx. Weight (lb) | 
| 1/8 | 15/16 | 3/4 | 0.03 | 
| 1/4 | 1 | 3/4 | 0.06 | 
| 3/8 | 1 | 7/8 | 0.13 | 
| 1/2 | 1 1/4 | 1 1/8 | 0.25 | 
| 3/4 | 1 7/16 | 1 3/8 | 0.31 | 
| 1 | 1 5/8 | 1 3/4 | 0..50 | 
| 1 1/4 | 1 3/4 | 2 1/2 | 1 | 
| 1 1/2 | 1 3/4 | 3 1/32 | 1.63 | 
| 2 | 1 7/8 | 3 | 3.13 | 
| 2 1/2 | 2 3/8 | 3 5/8 | 5 | 
| 3 | 2 9/16 | 4 1/4 | 8.50 | 
| 4 | 2 11/16 | 5 1/2 | 14 | 

- Class 3000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1


