Cap - Round, Threaded, ANSI Class 6000, FCS (in)
| Cap - Round, Threaded, ANSI Class 6000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | D | B | Approx. Weight (lb) | 
| 1/8 | 1 | 7/8 | 0.13 | 
| 1/4 | 1 1/16 | 1 | 0.13 | 
| 3/8 | 1 1/16 | 1 1/4 | 0.19 | 
| 1/2 | 1 5/16 | 1 1/2 | 0.31 | 
| 3/4 | 1 1/2 | 1 3/4 | 0.44 | 
| 1 | 1 11/16 | 2 1/4 | 0.75 | 
| 1 1/4 | 1 13/16 | 2 1/2 | 1.31 | 
| 1 1/2 | 1 7/8 | 3 | 1.69 | 
| 2 | 2 | 3 5/8 | 3.26 | 
| 2 1/2 | - | - | - | 
| 3 | - | - | - | 
| 4 | - | - | - | 

- Class 6000 - for use with XXH pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1


