Elbow - 45 Degree, Threaded, ANSI Class 2000, FCS (in)
| Elbow - 45 Degree, Threaded, ANSI Class 2000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | B | F | Approx. Weight (lb) | 
| 1/8 | - | - | - | 
| 1/4 | 29/32 | 3/4 | 0.19 | 
| 3/8 | 1 1/16 | 3/4 | 0.24 | 
| 1/2 | 1 5/16 | 1 | 0.44 | 
| 3/4 | 1 9/16 | 1 1/8 | 0.74 | 
| 1 | 1 27/32 | 1 1/4 | 1.1 | 
| 1 1/4 | 2 7/32 | 1 5/16 | 1.4 | 
| 1 1/2 | 2 1/2 | 1 3/8 | 1.7 | 
| 2 | 3 1/32 | 1 11/16 | 2.9 | 
| 2 1/2 | 3 11/16 | 2 1/16 | 7.8 | 
| 3 | 4 5/16 | 2 1/2 | 11 | 
| 4 | 5 3/4 | 3 1/8 | 19 | 
- Class 2000 - for use with Sch. 80 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



