Elbow - 45 Degree, Threaded, ANSI Class 3000, FCS (in)
| Elbow - 45 Degree, Threaded, ANSI Class 3000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | B | F | Approx. Weight (lb) | 
| 1/8 | 29.32 | 3/4 | 0.25 | 
| 1/4 | 1 1/16 | 3/4 | 0.29 | 
| 3/8 | 1 5/16 | 1 | 0.5 | 
| 1/2 | 1 9/16 | 1 1/8 | 0.75 | 
| 3/4 | 1 27/32 | 1 1/4 | 1.2 | 
| 1 | 2 7/32 | 1 5/16 | 2.0 | 
| 1 1/4 | 2 1/2 | 1 3/8 | 2.2 | 
| 1 1/2 | 3 1/32 | 1 11/16 | 3 | 
| 2 | 3 11/32 | 1 3/4 | 5 | 
| 2 1/2 | 4 | 2 1/16 | 7.4 | 
| 3 | 4 3/4 | 2 1/2 | 13 | 
| 4 | 6 | 3 1/8 | 19 | 
- Class 3000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



