Plug - Hexagon Head, Threaded, ANSI, FCS (in)
| Plug - Hexagon Head, Threaded, ANSI, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | C | D | E | Approx. Weight (lb) | 
| 1/8 | 7/16 | 1/4 | 7/16 | 0.06 | 
| 1/4 | 5/8 | 1/4 | 1/2 | 0.06 | 
| 3/8 | 11/16 | 5/16 | 9/16 | 0.13 | 
| 1/2 | 7/8 | 5/16 | 11/16 | 0.19 | 
| 3/4 | 1 1/16 | 3/8 | 3/4 | 0.31 | 
| 1 | 1 7/16 | 3/8 | 27/32 | 0.5 | 
| 1 1/4 | 1 13/16 | 9/16 | 7/8 | 1.13 | 
| 1 1/2 | 2 | 5/8 | 15/16 | 1.4 | 
| 2 | 2 1/2 | 11/16 | 1 | 2.3 | 
| 2 1/2 | 3 | 3/4 | 1 1/4 | 3.9 | 
| 3 | 3 3/4 | 13/16 | 1 9/16 | 5.9 | 
| 4 | 4 5/8 | 1 1/4 | 1 21/32 | 13 | 
- Bushings are not identified by class and can be used for all classes.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



