Reducer - Threaded, ANSI Class 3000, FCS (in)
| Reducer - Threaded, ANSI Class 3000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | A | B | Approx. Weight (lb) | 
| 1/8 | 1 1/4 | 3/4 | 0.13 | 
| 1/4 | 1 3/8 | 3/4 | 0.13 | 
| 3/8 | 1 1/2 | 7/8 | 0.25 | 
| 1/2 | 1 7/8 | 1 1/8 | 0.25 | 
| 3/4 | 2 | 1 3/8 | 0.44 | 
| 1 | 2 3/8 | 1 3/4 | 0.63 | 
| 1 1/4 | 2 1/4 | 2 1/2 | 1.56 | 
| 1 1/2 | 2 1/2 | 3 1/32 | 2.19 | 
| 2 | 3 3/8 | 3 | 3.13 | 
| 2 1/2 | 3 5/8 | 3 5/8 | 4 | 
| 3 | 4 1/4 | 4 1/4 | 6.75 | 
| 4 | 4 3/4 | 5 1/2 | 16.75 | 
- Class 3000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



