Union - Threaded, ANSI Class 3000, FCS (in)
Union - Threaded, ANSI Class 3000, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | A | B | C | Approx. Weight (lb) |
| 1/8 | 1 11/16 | 1 31/64 | 53/64 | 0.4 |
| 1/4 | 1 11/64 | 1 31/64 | 53/64 | 0.4 |
| 3/8 | 1 27/32 | 1 11/16 | 1 | 0.5 |
| 1/2 | 2 | 1 15/16 | 1 3/16 | 0.7 |
| 3/4 | 2 5/16 | 2 3/8 | 1 15/32 | 1.2 |
| 1 | 2 7/16 | 2 25/32 | 1 25/32 | 1.6 |
| 1 1/4 | 2 7/8 | 3 23/64 | 2 7/32 | 2.6 |
| 1 1/2 | 3 | 3 23/32 | 2 35/64 | 3.4 |
| 2 | 3 1/2 | 4 27/64 | 3 1/16 | 5.1 |
| 2 1/2 | 4 1/2 | 5 15/64 | 3 9/16 | 8.8 |
| 3 | 4 7/16 | 6 5/32 | 4 9/32 | 12.6 |
| 4 | - | - | - | - |
- Class 3000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Dimensions and tolerances in accordance with MSS SP-83
- Specifications for carbon steel forgings in accordance with ASTM A105



