Flange - Blind, ANSI Class 150, B16.47 Series A, RF (in)
| Flange - Blind, ANSI Class 150, B16.47 Series A, RF (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Number of Bolt Holes 
 | Diameter of Bolt Holes 
 | Bolt Circle Diameter P | Approx Weight (lb) | 
| 26 | 34 1/4 | 29 1/2 | 2 11/16 | 24 | 1 3/8 | 31 3/4 | 702 | 
| 28 | 36 1/2 | 31 1/2 | 2 13/16 | 28 | 1 3/8 | 34 | 833 | 
| 30 | 38 3/4 | 33 3/4 | 2 15/16 | 28 | 1 3/8 | 36 | 982 | 
| 32 | 41 3/4 | 36 | 3 3/16 | 28 | 1 5/8 | 38 1/2 | 1237 | 
| 34 | 43 3/4 | 38 | 3 1/4 | 32 | 1 5/8 | 40 1/2 | 1384 | 
| 36 | 46 | 40 1/4 | 3 9/16 | 32 | 1 5/8 | 42 3/4 | 1676 | 
| 38 | 48 3/4 | 42 1/4 | 3 7/16 | 32 | 1 5/8 | 45 1/4 | 1819 | 
| 40 | 50 3/7 | 44 1/4 | 3 9/16 | 36 | 1 5/8 | 47 1/4 | 2040 | 
| 42 | 53 | 47 | 3 13/16 | 36 | 1 5/8 | 49 1/2 | 2381 | 
| 44 | 55 1/4 | 49 | 4 | 40 | 1 5/8 | 51 3/4 | 2717 | 
| 46 | 57 1/4 | 51 | 4 1/16 | 40 | 1 5/8 | 53 1/4 | 2961 | 
| 48 | 59 1/2 | 53 1/2 | 10 1/4 | 44 | 1 5/8 | 56 | 3348 | 
| 50 | 61 3/4 | 55 1/2 | 4 3/8 | 44 | 1 7/8 | 58 1/4 | 3716 | 
| 52 | 64 | 57 1/2 | 4 9/16 | 44 | 1 7/8 | 60 1/2 | 4156 | 
| 54 | 66 1/4 | 59 1/2 | 4 3/4 | 44 | 1 7/8 | 62 3/4 | 4639 | 
| 56 | 68 3/4 | 62 | 4 7/8 | 48 | 1 7/8 | 65 | 5132 | 
| 58 | 71 | 64 | 5 1/16 | 48 | 1 7/8 | 67 1/4 | 5675 | 
| 60 | 73 | 66 | 5 3/16 | 52 | 1 7/8 | 69 1/4 | 6154 | 
- Dimensions per ASME B16.47 - Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


