Flange - Blind, ANSI Class 300, B16.47 Series B (in)
| Flange - Blind, ANSI Class 300, B16.47 Series B (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Number of Bolt Holes 
 | Diameter of Bolt Holes 
 | Bolt Circle Diameter P | Approx Weight (lb) | 
| 26 | 34 1/8 | 29 | 3 1/2 | 32 | 1 3/8 | 31 5/8 | 910 | 
| 28 | 36 1/4 | 31 | 3 1/2 | 36 | 1 3/8 | 33 3/46 | 1020 | 
| 30 | 39 | 33 1/4 | 3 11/16 | 36 | 1 1/2 | 36 1/46 | 1250 | 
| 32 | 41 1/2 | 35 1/2 | 4 1/16 | 32 | 1 5/8 | 38 1/2 | 1555 | 
| 34 | 43 5/8 | 37 1/2 | 4 1/16 | 36 | 1 5/8 | 40 5/8 | 1720 | 
| 36 | 46 1/8 | 39 3/4 | 4 1/16 | 32 | 1 3/4 | 42 7/8 | 1920 | 
| 38 | 48 1/8 | 41 3/4 | 4 3/8 | 36 | 1 3/4 | 44 7/8 | 2260 | 
| 40 | 50 1/8 | 43 7/8 | 4 9/16 | 40 | 1 3/4 | 44 7/8 | 2550 | 
| 42 | 52 1/2 | 46 | 4 11/16 | 36 | 1 7/8 | 49 | 2875 | 
| 44 | 54 1/2 | 48 | 5 | 40 | 1 7/8 | 51 | 3305 | 
| 46 | 57 1/2 | 50 | 5 1/8 | 36 | 2 | 53 3/4 | 3765 | 
| 48 | 59 1/2 | 52 1/4 | 5 5/16 | 40 | 2 | 55 3/4 | 4185 | 
| 50 | 61 1/2 | 54 1/4 | 5 1/2 | 40 | 2 | 57 3/4 | 4630 | 
| 52 | 63 1/2 | 56 1/4 | 5 11/16 | 48 | 2 | 59 3/4 | 5100 | 
| 54 | 65 7/8 | 58 1/4 | 5 7/8 | 48 | 2 | 62 1/8 | 5680 | 
| 56 | 69 1/2 | 60 1/2 | 6 3/16 | 36 | 2 3/8 | 65 | 6640 | 
| 58 | 71 15/16 | 62 3/4 | 6 3/8 | 40 | 2 3/8 | 67 7/16 | 7350 | 
| 60 | 73 15/16 | 65 | 6 9/16 | 50 | 2 3/8 | 69 7/16 | 7980 | 
- Dimensions per ASME B16.47 - Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


