Bolt - Bleed Ring, ANSI Class 150-2500 (in)
Stud bolts in accordance with ANSI/ASME B16.5.- A stud is threaded either on both ends or the full length of the stud.
 - Studs both have American National Course Threads.
 - Length of stud bolts do not include the height of the point.
 - Length of stud bolts when used with lap joint flanges will depend upon the thickness of the lap joint stub end.
 - ANSI 150 Lb. and 300 Lb. weld neck flange has a 1/16 inch raised face.
 - ANSI 600 Lb. to 2500 Lb. weld neck flange has a 1/4 inch raised face.
 
Bolt - Bleed Ring, ANSI Class 150-2500 (in) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
 (NPS)  | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||||
| #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | #
 of Bolts  | Bolt
 Dia.  | Length
 of Stud Bolt  | |
| 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 4 | 1/2 | 4 1/4 | 4 | 5/8 | 4 3/4 | 4 | 5/8 | 5 1/4 | 4 | 7/8 | 6 3/4 | 4 | 7/8 | 6 3/4 | 4 | 7/8 | 7 1/4 | 
| 1 1/4 | 4 | 1/2 | 4 1/2 | 4 | 5/8 | 5 | 4 | 5/8 | 5 1/2 | 4 | 7/8 | 6 3/4 | 4 | 7/8 | 6 3/4 | 4 | 1 | 7 3/4 | 
| 1 1/2 | 4 | 1/2 | 4 1/2 | 4 | 3/4 | 5 1/4 | 4 | 3/4 | 6 | 4 | 1 | 7 1/4 | 4 | 1 | 7 1/4 | 4 | 1 1/8 | 8 1/2 | 
| 2 | 4 | 5/8 | 5 | 8 | 5/8 | 5 1/4 | 8 | 5/8 | 6 | 8 | 7/8 | 7 1/2 | 8 | 7/8 | 7 1/2 | 8 | 1 | 8 3/4 | 
| 2 1/2 | 4 | 5/8 | 5 1/4 | 8 | 3/4 | 5 3/4 | 8 | 3/4 | 6 1/2 | 8 | 1 | 8 | 8 | 1 | 8 | 8 | 1 1/8 | 9 1/2 | 
| 3 | 4 | 5/8 | 5 1/4 | 8 | 3/4 | 6 | 8 | 3/4 | 6 3/4 | 8 | 7/8 | 7 1/2 | 8 | 1 1/8 | 8 3/4 | 8 | 1 1/4 | 10 1/2 | 
| 3 1/2 | 8 | 5/8 | 5 1/4 | 8 | 3/4 | 6 | 8 | 7/8 | 7 1/4 | - | - | - | - | - | - | - | - | - | 
| 4 | 8 | 5/8 | 5 1/4 | 8 | 3/4 | 6 1/4 | 8 | 7/8 | 7 1/2 | 8 | 1 1/8 | 8 1/2 | 8 | 1 1/4 | 9 1/2 | 8 | 1 1/2 | 11 3/4 | 
| 5 | 8 | 3/4 | 5 1/2 | 8 | 3/4 | 6 1/2 | 8 | 1 | 8 1/4 | 8 | 1 1/4 | 9 1/4 | 8 | 1 1/2 | 11 1/2 | 8 | 1 3/4 | 13 1/2 | 
| 6 | 8 | 3/4 | 5 3/4 | 12 | 3/4 | 6 1/2 | 12 | 1 | 8 1/2 | 12 | 1 1/8 | 9 1/4 | 12 | 1 3/8 | 12 | 8 | 2 | 15 1/4 | 
| 8 | 8 | 3/4 | 6 | 12 | 7/8 | 7 1/4 | 12 | 1 1/8 | 9 1/4 | 12 | 1 3/8 | 10 1/2 | 12 | 1 5/8 | 13 1/4 | 12 | 2 | 16 3/4 | 
| 10 | 12 | 7/8 | 6 1/4 | 16 | 1 | 8 | 16 | 1 1/4 | 10 1/4 | 16 | 1 3/8 | 11 | 12 | 1 7/8 | 15 | 12 | 2 1/2 | 21 | 
| 12 | 12 | 7/8 | 6 1/2 | 16 | 1 1/8 | 8 1/2 | 20 | 1 1/4 | 10 1/2 | 20 | 1 3/8 | 11 3/4 | 16 | 2 | 16 1/2 | 12 | 2 3/4 | 23 | 
| 14 | 12 | 1 | 7 | 20 | 1 1/8 | 8 3/4 | 20 | 1 3/8 | 11 | 20 | 1 1/2 | 12 1/2 | 16 | 2 1/4 | 17 3/4 | - | - | - | 
| 16 | 16 | 1 | 7 | 20 | 1 1/4 | 9 1/4 | 20 | 1 1/2 | 11 3/4 | 20 | 1 5/8 | 13 | 16 | 2 1/2 | 19 1/4 | - | - | - | 
| 18 | 16 | 1 1/8 | 7 1/2 | 24 | 1 1/4 | 9 1/2 | 20 | 1 5/8 | 12 1/2 | 20 | 1 7/8 | 14 1/2 | 16 | 2 3/4 | 21 | - | - | - | 
| 20 | 20 | 1 1/8 | 8 | 24 | 1 1/4 | 9 3/4 | 24 | 1 5/8 | 13 | 20 | 2 | 15 1/2 | 16 | 3 | 23 | - | - | - | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 20 | 1 1/4 | 8 1/2 | 24 | 1 1/2 | 10 3/4 | 24 | 1 7/8 | 14 3/4 | 20 | 2 1/2 | 19 | 16 | 3 1/2 | 26 | - | - | - | 

