Bleed Ring - ANSI Class 150-2500 RTJ (in)

| Bleed Ring - ANSI Class 150-2500 RTJ (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | A | B | |||||
| 150 | 300 | 600 | 900 | 1500 | 2500 | ||
| 1/2 | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | 
| 1 | 2 1/2 | 2 13/16 | 2 13/16 | 2 13/16 | 2 13/16 | 3 1/4 | 1 1/8 | 
| 1 1/4 | - | - | - | - | - | - | - | 
| 1 1/2 | 3 1/4 | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/2 | 1 5/8 | 
| 2 | 4 | 4 1/4 | 4 1/4 | 4 7/8 | 4 7/8 | 5 1/4 | 2 1/8 | 
| 2 1/2 | - | 5 | 5 | 5 3/8 | 5 3/8 | 5 7/8 | 2 1/2 | 
| 3 | 5 1/4 | 6 1/8 | 6 1/8 | 6 1/8 | 6 5/8 | 6 5/8 | 3 1/8 | 
| 3 1/2 | - | - | - | - | - | - | - | 
| 4 | 6 3/4 | 7 1/8 | 7 1/8 | 7 1/8 | 7 5/8 | 8 | 4 1/8 | 
| 5 | - | - | - | - | - | - | - | 
| 6 | 8 5/8 | 9 1/2 | 9 1/2 | 9 1/2 | 9 3/4 | 11 | 6 1/8 | 
| 8 | 10 3/4 | 12 1/8 | 12 1/8 | 12 1/8 | 12 1/2 | 13 3/8 | 8 | 
| 10 | 13 | 14 1/4 | 14 1/4 | 14 1/4 | 14 5/8 | 16 3/4 | 10 1/8 | 
| 12 | 16 | 16 1/2 | 16 1/2 | 16 1/2 | 17 1/4 | 19 1/2 | 12 | 
| 14 | - | 18 3/8 | 18 3/8 | 18 3/8 | 19 1/4 | - | 13 1/4 | 
| 16 | - | 20 5/8 | 20 5/8 | 20 5/8 | 21 1/2 | - | 15 1/4 | 
| 18 | - | 23 3/8 | 23 3/8 | 23 3/8 | 24 1/8 | - | 17 1/4 | 
| 20 | - | 25 1/2 | 25 1/2 | 25 1/2 | 26 1/2 | - | 19 1/4 | 
| 22 | - | - | - | - | - | - | - | 
| 24 | - | 30 3/8 | 30 3/8 | 30 3/8 | 31 1/4 | - | 23 1/4 | 

