Flange - Slip-on, ANSI Class 75, Industry Standard (in)
  Industry Standard Flanges have no national standard code or are they covered by any governing body. Industry Standard Flanges have no national standard code or are they covered by any governing body.
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
| Flange - Slip-on, ANSI Class 75, Industry Standard (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange 
 | Diameter of Bore 
 | Diameter of Hub at Base 
 | Length of Hub 
 | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter 
 | Approx. Weight | 
| 26 | 33 | 30 | 1 1/4 | 26 1/4 | 28 1/2 | 2 1/4 | 32 | 1 | 31 | 120 | 
| 28 | 35 | 32 | 1 3/8 | 28 1/4 | 30 1/2 | 2 1/4 | 36 | 1 | 33 | 140 | 
| 30 | 37 | 34 | 1 3/8 | 30 1/4 | 32 1/2 | 2 1/4 | 36 | 1 | 35 | 150 | 
| 32 | 39 1/2 | 36 1/4 | 1 1/2 | 32 1/4 | 34 5/8 | 2 1/2 | 40 | 1 1/8 | 37 3/8 | 170 | 
| 34 | 41 1/2 | 38 1/4 | 1 5/8 | 34 1/4 | 36 5/8 | 2 1/2 | 40 | 1 1/8 | 39 3/8 | 180 | 
| 36 | 43 1/2 | 40 1/4 | 1 5/8 | 36 1/4 | 38 5/8 | 2 1/2 | 44 | 1 1/8 | 41 3/8 | 190 | 
| 42 | 50 | 46 1/2 | 1 7/8 | 42 1/4 | 44 3/4 | 2 3/4 | 48 | 1 1/4 | 47 3/4 | 235 | 
| 48 | 56 | 52 1/2 | 2 1/8 | 48 1/4 | 50 3/4 | 2 7/8 | 56 | 1 1/4 | 53 3/4 | 270 | 
| 54 | 62 1/2 | 59 | 2 3/8 | 54 1/4 | 57 1/4 | 3 1/8 | 68 | 1 1/4 | 60 1/4 | 335 | 
| 60 | 68 1/2 | 65 | 2 5/8 | 60 1/4 | 63 1/4 | 3 5/8 | 72 | 1 1/4 | 66 1/4 | 450 | 
| 66 | 75 1/2 | 71 5/8 | 2 7/8 | 66 1/4 | 69 1/2 | 4 | 72 | 1 3/8 | 73 | 590 | 
| 72 | 81 1/2 | 77 5/8 | 3 1/8 | 72 1/4 | 75 1/2 | 4 1/2 | 80 | 1 3/8 | 79 | 730 | 

