Flange - Full Barrel, ANSI Class 150, B16.5 (in)
 Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle "AA" is 30° per Section VIII Division 1.
- Angle "AA" is 45° per Section VIII Division 2.
| Flange - Full Barrel, ANSI Class 150, B16.5 (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange 
 | Diameter of Bore 
 | Diameter of Hub at Base 
 | Length of Hub 
 | Nut Stop Diameter 
 | Nut Relief Diameter 
 | Nut Relief Length 
 | Nunber of Bolt Holes | Diamete of Bolt Holes | Bolt Circle Diameter 
 | Approx. Weight | 
| 1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.50 | 1 1/4 | 9 | 1 1/2 | 1 1/4 | 3/4 | 4 | 5/8 | 2 3/8 | 21 | 
| 3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.75 | 1 5/8 | 9 | 1 7/8 | 1 5/8 | 3/4 | 4 | 5/8 | 2 3/4 | 27 | 
| 1 | 4 1/4 | 2 | 9/16 | 1.00 | 2 | 9 | 2 1/ 4 | 2 | 3/4 | 4 | 5/8 | 3 1/8 | 30 | 
| 1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.25 | 2 3/8 | 9 | 2 5/8 | 2 3/8 | 3/4 | 4 | 5/8 | 3 1/2 | 36 | 
| 1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 3 | 2 5/8 | 3/4 | 4 | 5/8 | 3 7/8 | 41 | 
| 2 | 6 | 3 5/8 | 3/4 | 2.00 | 3 1/4 | 9 | 3 11/ 16 | 3 1/16 | 7/8 | 4 | 3/4 | 4 3/4 | 57 | 
| 2 1/2 | 7 | 4 1/8 | 7/8 | 2.50 | 3 3/4 | 9 | 4 7/16 | 3 3/4 | 7/8 | 4 | 3/4 | 5 1/2 | 79 | 
| 3 | 7 1/2 | 5 | 15/16 | 3.00 | 4 1/4 | 9 | 4 15/15 | 4 1/4 | 7/8 | 4 | 3/4 | 6 | 86 | 
| 3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.50 | 4 7/8 | 9 | 5 15/16 | 4 7/8 | 7/8 | 8 | 3/4 | 7 | 110 | 
| 4 | 9 | 6 3/16 | 15/16 | 4.00 | 5 1/2 | 12 | 6 7/16 | 5 1/2 | 7/8 | 8 | 3/4 | 7 1/2 | 164 | 
| 5 | 10 | 7 5/16 | 15/16 | 5.00 | 6 1/2 | 12 | 7 1/2 | 6 1/2 | 1 | 8 | 7/8 | 8 1/2 | 189 | 
| 6 | 11 | 8 1/2 | 1 | 6.00 | 7 3/4 | 12 | 8 1/4 | 7 3/4 | 1 | 8 | 7/8 | 9 1/2 | 216 | 
| 8 | 13 1/2 | 10 5/8 | 1 1/8 | 8.00 | 9 3/4 | 12 | 10 1/2 | 9 3/4 | 1 | 8 | 7/8 | 11 3/4 | 292 | 
| 10 | 16 | 12 3/4 | 1 3/16 | 10.00 | 12 | 12 | 12 7/8 | 12 | 1 1/8 | 12 | 1 | 14 1/4 | 382 | 
| 12 | 19 | 15 | 1 1/4 | 12.00 | 14 3/8 | 12 | 15 9/16 | 14 3/8 | 1 1/2 | 12 | 1 | 17 | 535 | 
| 14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 17 1/8 | 16 | 1 1/4 | 12 | 1 1/8 | 18 3/4 | 585 | 
| 16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 19 5/8 | 18 | 1 1/4 | 16 | 1 1/8 | 21 1/4 | 714 | 
| 18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 20 15/16 | 20 | 1 3/8 | 16 | 1 1/4 | 22 3/4 | 711 | 
| 20 | 27 1/2 | 23 | 1 11/16 | 20.00 | 22 | 12 | 23 3/16 | 22 | 1 3/8 | 20 | 1 1/4 | 25 | 840 | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 32 | 27 1/4 | 1 7/8 | 24.00 | 26 1/4 | 12 | 27 1/2 | 26 1/4 | 1 1/2 | 20 | 1 3/8 | 29 1/2 | 1046 | 

