Flange - Weld Neck, ANSI Class 900, B16.5 (in)
Flange - Weld Neck, ANSI Class 900, B16.5 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
 (NPS)  | Outside Diameter of Flange
 A  | Diameter of Raised Face
 B  | Thickness of Flange
 C  | Diameter of Bore
 D  | Diameter of Hub at Weld
 H  | Diameter of Hub at Base
 J  | Length of Hub
 K  | Number of Bolt Holes
 NBH  | Diameter of Bolt Holes
 DBH  | Bolt Circle Diameter
 P  | Approx. Weight
 (lb) AW  | 
| 1/2 | 4 3/4 | 1 3/8 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 4 | 7/8 | 3 1/4 | 7 | 
| 3/4 | 5 1/8 | 1 11/16 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 4 | 7/8 | 3 1/2 | 7 | 
| 1 | 5 7/8 | 2 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 9 | 
| 1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 10 | 
| 1 1/2 | 7 | 2 7/8 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 14 | 
| 2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 25 | 
| 2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 36 | 
| 3 | 9 1/2 | 5 | 1 1/2 | * | 3.500 | 5 | 4 | 8 | 1 | 7 1/2 | 32 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 11 1/2 | 6 3/16 | 1 3/4 | * | 4.500 | 6 1/4 | 4 1/2 | 8 | 1 1/4 | 9 1/4 | 51 | 
| 5 | 13 3/4 | 7 5/16 | 2 | * | 5.563 | 7 1/2 | 5 | 8 | 1 3/8 | 11 | 86 | 
| 6 | 15 | 8 1/2 | 2 3/16 | * | 6.625 | 9 1/4 | 5 1/2 | 12 | 1 1/4 | 12 1/2 | 110 | 
| 8 | 18 1/2 | 10 5/8 | 2 1/2 | * | 8.625 | 11 3/4 | 6 3/8 | 12 | 1 1/2 | 15 1/2 | 187 | 
| 10 | 21 1/2 | 12 3/4 | 2 3/4 | * | 10.750 | 14 1/2 | 7 1/4 | 16 | 1 1/2 | 18 1/2 | 268 | 
| 12 | 24 | 15 | 3 1/8 | * | 12.750 | 16 1/2 | 7 7/8 | 20 | 1 1/2 | 21 | 372 | 
| 14 | 25 1/4 | 16 1/4 | 3 3/8 | * | 14.00 | 17 3/4 | 8 3/8 | 20 | 1 5/8 | 22 | 562 | 
| 16 | 27 3/4 | 18 1/2 | 3 1/2 | * | 16.00 | 20 | 8 1/2 | 20 | 1 3/4 | 24 1/4 | 685 | 
| 18 | 31 | 21 | 4 | * | 18.00 | 22 1/4 | 9 | 20 | 2 | 27 | 924 | 
| 20 | 33 3/4 | 23 | 4 1/4 | * | 20.00 | 24 1/2 | 9 3/4 | 20 | 2 1/8 | 29 1/2 | 1164 | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 41 | 27 1/4 | 5 1/2 | * | 24.00 | 29 1/2 | 11 1/2 | 20 | 2 5/8 | 35 1/2 | 2107 | 
- These weld neck flanges have a raised face connection.
 - Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
 - Bolt circle diameters are 1/8 inch larger than bolt diameter.
 - * To be specified by purchaser.
 


