Flange - Weld Neck, ANSI Class 2500, B16.5 (in)
| Flange - Weld Neck, ANSI Class 2500, B16.5 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 5 1/4 | 1 3/8 | 1 3/16 | * | 0.840 | 1 11/16 | 2 7/8 | 4 | 7/8 | 3 1/2 | 8 | 
| 3/4 | 5 1/2 | 1 11/16 | 1 1/4 | * | 1.050 | 2 | 3 1/8 | 4 | 7/8 | 3 3/4 | 9 | 
| 1 | 6 1/4 | 2 | 1 3/8 | * | 1.315 | 2 1/4 | 3 1/2 | 4 | 1 | 4 1/4 | 13 | 
| 1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 7/8 | 3 3/4 | 4 | 1 1/8 | 5 1/8 | 20 | 
| 1 1/2 | 8 | 2 7/8 | 1 3/4 | * | 1.900 | 3 1/8 | 4 3/8 | 4 | 1 1/4 | 5 3/4 | 28 | 
| 2 | 9 1/4 | 3 5/8 | 2 | * | 2.375 | 3 3/4 | 5 | 8 | 1 1/8 | 6 3/4 | 42 | 
| 2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | * | 2.900 | 4 1/2 | 5 5/8 | 8 | 1 1/4 | 7 3/4 | 52 | 
| 3 | 12 | 5 | 2 5/8 | * | 3.500 | 5 1/4 | 6 5/8 | 8 | 1 3/8 | 9 | 94 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 14 | 6 3/16 | 3 | * | 4.500 | 6 1/2 | 7 1/2 | 8 | 1 5/8 | 10 3/4 | 146 | 
| 5 | 16 1/2 | 7 5/16 | 3 5/8 | * | 5.563 | 8 | 9 | 8 | 1 7/8 | 12 3/4 | 244 | 
| 6 | 19 | 8 1/2 | 4 1/4 | * | 6.625 | 9 1/4 | 10 3/4 | 8 | 2 1/8 | 14 1/2 | 378 | 
| 8 | 21 3/4 | 10 5/8 | 5 | * | 8.625 | 12 | 12 1/2 | 12 | 2 1/8 | 17 1/4 | 576 | 
| 10 | 26 1/2 | 12 3/4 | 6 1/2 | * | 10.750 | 14 3/4 | 16 1/2 | 12 | 2 5/8 | 21 1/4 | 1068 | 
| 12 | 30 | 15 | 7 1/4 | * | 12.750 | 17 3/8 | 18 1/4 | 12 | 2 7/8 | 24 3/8 | 1608 | 
- These weld neck flanges have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- * To be specified by purchaser.


