Pipe - CS, ANSI Sch XXH 160 (in)
| Pipe - CS, ANSI Sch XXH 160 (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Internal Area (in2) | Internal Area (ft2) | Metal Area (in2) | Moment of Inertia (in4) | Section Modulus (in3) | External Surface Area (ft2/ft) | Internal Surface Area (ft2/ft) | Weight of Pipe (lb/ft) | Weight of Water (lb/ft) | 
| 1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - | 
| 3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/2 | 0.840 | 0.294 | 0.252 | 0.050 | 0.0003 | 0.504 | 0.024 | 0.058 | 0.220 | 0.066 | 1.715 | 0.022 | 
| 3/4 | 1.050 | 0.308 | 0.434 | 0.148 | 0.0010 | 0.718 | 0.058 | 0.110 | 0.275 | 0.114 | 2.441 | 0.064 | 
| 1 | 1.315 | 0.358 | 0.599 | 0.282 | 0.0020 | 1.076 | 0.140 | 0.214 | 0.344 | 0.157 | 3.660 | 0.122 | 
| 1 1/4 | 1.660 | 0.382 | 0.896 | 0.631 | 0.0044 | 1.534 | 0.341 | 0.411 | 0.435 | 0.235 | 5.215 | 0.273 | 
| 1 1/2 | 1.900 | 0.400 | 1.100 | 0.950 | 0.0066 | 1.885 | 0.568 | 0.598 | 0.497 | 0.288 | 6.409 | 0.411 | 
| 2 | 2.375 | 0.436 | 1.503 | 1.774 | 0.0123 | 2.656 | 1.312 | 1.105 | 0.622 | 0.393 | 9.030 | 0.768 | 
| 2 1/2 | 2.875 | 0.552 | 1.771 | 2.463 | 0.0171 | 4.028 | 2.872 | 1.998 | 0.753 | 0.464 | 13.697 | 1.067 | 
| 3 | 3.500 | 0.600 | 2.300 | 4.155 | 0.0289 | 5.466 | 5.994 | 3.425 | 0.916 | 0.602 | 18.586 | 1.799 | 
| 3 1/2 | 4 | 0.636 | 2.728 | 5.845 | 0.0406 | 6.721 | 9.850 | 4.925 | 1.047 | 0.714 | 22.853 | 2.531 | 
| 4 | 4.500 | 0.674 | 3.152 | 7.803 | 0.0542 | 8.101 | 15.288 | 6.794 | 1.178 | 0.825 | 27.544 | 3.379 | 
| 4 1/2 | 5 | 0.71 | 3.580 | 10.066 | 0.0699 | 9.569 | 22.622 | 9.049 | 1.309 | 0.937 | 32.535 | 4.359 | 
| 5 | 5.563 | 0.750 | 4.063 | 12.965 | 0.0900 | 11.340 | 33.643 | 12.095 | 1.456 | 1.064 | 38.557 | 5.614 | 
| 6 | 6.625 | 0.864 | 4.897 | 18.834 | 0.1308 | 15.637 | 66.350 | 20.030 | 1.734 | 1.282 | 53.167 | 8.155 | 
| 8 | 8.625 | 0.875 | 6.875 | 37.122 | 0.2578 | 21.304 | 162.026 | 37.571 | 2.258 | 1.800 | 72.433 | 16.074 | 
| 10 | 10.75 | 1.000 | 8.750 | 60.132 | 0.4176 | 30.631 | 367.900 | 68.447 | 2.814 | 2.291 | 104.144 | 26.037 | 
| 12 | 12.75 | 1.000 | 10.750 | 90.763 | 0.6303 | 36.914 | 641.829 | 100.679 | 3.338 | 2.814 | 125.507 | 39.300 | 
| 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | 
| 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | 
| 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | 
| 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | 
| 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | 
| 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | 
| 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | 
| 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | 
| 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | 
| 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | 
| 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 
| 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | 
| 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | 
| 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | 
| 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | 
| 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | 
| 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | 
| (NPS) Pipe Size | (in) Outside Diameter | (in) Wall Thickness | (in) Inside Diameter | (in2) Internal Area | (ft2) Internal Area | (in2) Metal Area | (in4) Moment of Inertia | (in3) Section Modulus | (ft2/ft) External Surface Area | (ft2/ft) Internal Surface Area | (lb/ft) Weight of Pipe | (lb/ft) Weight of Water | 

