Pipe - HDPE, ANSI DR 13.5, 160 PSI, IPS (in)
| Pipe - HDPE, ANSI DR 13.5, 160 PSI, IPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (in) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 1 1/4 | 1.660 | 0.123 | 1.399 | 0.26 | 
| 1 1/2 | 1.900 | 0.141 | 1.601 | 0.34 | 
| 2 | 2.375 | 0.176 | 2.002 | 0.53 | 
| 3 | 3.500 | 0.259 | 2.951 | 1.16 | 
| 4 | 4.500 | 0.333 | 3.794 | 1.92 | 
| 6 | 6.625 | 0.491 | 5.584 | 4.15 | 
| 8 | 8.625 | 0.639 | 7.270 | 7.04 | 
| 10 | 10.750 | 0.796 | 9.062 | 10.93 | 
| 12 | 12.750 | 0.944 | 10.749 | 15.38 | 
| 14 | 14.000 | 1.037 | 11.802 | 18.54 | 
| 16 | 16.000 | 1.185 | 13.488 | 24.22 | 
| 18 | 18.000 | 1.333 | 15.174 | 30.65 | 
| 20 | 20.000 | 1.481 | 16.860 | 37.84 | 
| 22 | 22.000 | 1.630 | 18.544 | 45.79 | 
| 24 | 24.000 | 1.778 | 20.231 | 54.49 | 
| 26 | 26.000 | 1.926 | 21.917 | 63.95 | 
| 28 | 28.000 | 2.074 | 23.603 | 74.17 | 
| 30 | 30.000 | 2.222 | 25.289 | 85.14 | 
| 32 | 32.000 | 2.370 | 26.976 | 96.87 | 
| 34 | 34.000 | 2.519 | 28.660 | 109.36 | 
| 36 | 36.000 | 2.667 | 30.346 | 122.60 | 
| 42 | 42.000 | 3.111 | 35.405 | 166.88 | 
| 48 | 48.000 | - | - | - | 
| 54 | 54.000 | - | - | - | 

