Pipe - HDPE, ANSI DR 11.0, 200 PSI, DIPS (in)
| Pipe - HDPE, ANSI DR 11.0, 200 PSI, DIPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (in) | Outside Diameter (in) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 4 | 4.800 | 0.436 | 3.876 | 2.62 | 
| 6 | 6.900 | 0.627 | 5.571 | 5.42 | 
| 8 | 9.050 | 0.823 | 7.305 | 9.32 | 
| 10 | 11.100 | 1.009 | 8.961 | 14.03 | 
| 12 | 13.200 | 1.200 | 10.656 | 19.84 | 
| 14 | 15.300 | 1.391 | 12.351 | 26.65 | 
| 16 | 17.400 | 1.582 | 14.046 | 34.47 | 
| 18 | 19.500 | 1.773 | 15.741 | 43.29 | 
| 20 | 21.600 | 1.964 | 17.436 | 53.12 | 
| 24 | 25.800 | 2.345 | 20.829 | 75.78 | 
| 30 | 32.000 | 2.909 | 25.833 | 116.58 | 
| 36 | 38.300 | 3.482 | 30.918 | 167.01 | 
| 42 | 44.500 | - | - | - | 

