Pipe - HDPE, ANSI DR 32.5, 63 PSI, DIPS (in)
| Pipe - HDPE, ANSI DR 32.5, 63 PSI, DIPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (DIPS) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 4 | 4.800 | - | - | - | 
| 6 | 6.900 | 0.212 | 6.451 | 1.96 | 
| 8 | 9.050 | 0.278 | 8.461 | 3.37 | 
| 10 | 11.100 | 0.342 | 10.375 | 5.09 | 
| 12 | 13.200 | 0.406 | 12.339 | 7.19 | 
| 14 | 15.300 | 0.471 | 14.301 | 9.66 | 
| 16 | 17.400 | 0.535 | 16.266 | 12.48 | 
| 18 | 19.500 | 0.600 | 18.228 | 15.69 | 
| 20 | 21.600 | 0.665 | 20.190 | 19.26 | 
| 24 | 25.800 | 0.794 | 24.117 | 27.46 | 
| 30 | 32.000 | 0.985 | 29.912 | 42.26 | 
| 36 | 38.300 | 1.178 | 35.803 | 60.49 | 
| 42 | 44.500 | 1.369 | 41.598 | 81.68 | 

