Pipe - HDPE, ANSI DR 26.0, 80 PSI, DIPS (in)
| Pipe - HDPE, ANSI DR 26.0, 80 PSI, DIPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (DIPS) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 4 | 4.800 | - | - | - | 
| 6 | 6.900 | 0.265 | 6.338 | 2.43 | 
| 8 | 9.050 | 0.348 | 8.312 | 4.19 | 
| 10 | 11.100 | 0.427 | 10.195 | 6.30 | 
| 12 | 13.200 | 0.508 | 12.123 | 8.91 | 
| 14 | 15.300 | 0.588 | 14.053 | 11.96 | 
| 16 | 17.400 | 0.669 | 15.982 | 15.48 | 
| 18 | 19.500 | 0.750 | 17.910 | 19.44 | 
| 20 | 21.600 | 0.831 | 19.838 | 23.86 | 
| 24 | 25.800 | 0.992 | 23.697 | 34.03 | 
| 30 | 32.000 | 1.231 | 29.390 | 52.37 | 
| 36 | 38.300 | 1.473 | 35.177 | 75.00 | 
| 42 | 44.500 | 1.712 | 40.871 | 101.28 | 

