Pipe - HDPE, ANSI DR 21.0, 100 PSI, IPS (in)
| Pipe - HDPE, ANSI DR 21.0, 100 PSI, IPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (in) | Outside Diameter (in) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 1 1/4 | 1.660 | - | - | - | 
| 1 1/2 | 1.900 | - | - | - | 
| 2 | 2.375 | - | - | - | 
| 3 | 3.500 | - | - | - | 
| 4 | 4.500 | 0.214 | 4.046 | 1.27 | 
| 6 | 6.625 | 0.315 | 5.957 | 2.75 | 
| 8 | 8.625 | 0.411 | 7.754 | 4.66 | 
| 10 | 10.750 | 0.512 | 9.665 | 7.24 | 
| 12 | 12.750 | 0.607 | 11.463 | 10.19 | 
| 14 | 14.000 | 0.667 | 12.586 | 12.28 | 
| 16 | 16.000 | 0.762 | 14.385 | 16.04 | 
| 18 | 18.000 | 0.857 | 16.183 | 20.30 | 
| 20 | 20.000 | 0.952 | 17.982 | 25.07 | 
| 22 | 22.000 | 1.048 | 19.778 | 30.33 | 
| 24 | 24.000 | 1.143 | 21.577 | 36.10 | 
| 26 | 26.000 | 1.238 | 23.375 | 42.36 | 
| 28 | 28.000 | 1.333 | 25.174 | 49.13 | 
| 30 | 30.000 | 1.429 | 26.971 | 56.40 | 
| 32 | 32.000 | 1.524 | 28.769 | 64.17 | 
| 34 | 34.000 | 1.619 | 30.568 | 72.44 | 
| 36 | 36.000 | 1.714 | 32.366 | 81.21 | 
| 42 | 42.000 | 2.000 | 37.760 | 110.54 | 
| 48 | 48.000 | 2.286 | 43.154 | 144.38 | 
| 54 | 54.000 | 2.571 | 48.549 | 182.73 | 

