Pipe - HDPE, ANSI DR 21.0, 100 PSI, DIPS (in)
| Pipe - HDPE, ANSI DR 21.0, 100 PSI, DIPS (in)
 | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (DIPS) | Minimum Wall (in) | Average Inside Diameter (in) | Approx. Weight (lbs/ft) | 
| 4 | 4.800 | 0.229 | 4.315 | 1.45 | 
| 6 | 6.900 | 0.329 | 6.203 | 2.99 | 
| 8 | 9.050 | 0.431 | 8.136 | 5.13 | 
| 10 | 11.100 | 0.529 | 9.979 | 7.73 | 
| 12 | 13.200 | 0.629 | 11.867 | 10.93 | 
| 14 | 15.300 | 0.729 | 13.755 | 14.68 | 
| 16 | 17.400 | 0.829 | 15.643 | 18.98 | 
| 18 | 19.500 | 0.929 | 17.531 | 23.84 | 
| 20 | 21.600 | 1.029 | 19.419 | 29.25 | 
| 24 | 25.800 | 1.229 | 23.195 | 41.73 | 
| 30 | 32.000 | 1.524 | 28.769 | 64.18 | 
| 36 | 38.300 | 1.824 | 34.433 | 91.93 | 
| 42 | 44.500 | 2.119 | 40.008 | 124.09 | 

