Pipe - CS, ANSI, Wall Thickness of Seamless and Welded (mm)
Pipe - CS, ANSI, Wall Thickness of Seamless and Welded (mm)
  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 
 Outside Diameter  | Wall Thickness | ||||||||||||||
| NPS | DN | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | XH 80 | 80 | 100 | 120 | 140 | XXH 160 | 160 | |
| 1/8 | 6 | 10.3 | 0.09 | 1.24 | - | 1.45 | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | - | - | 
| 1/4 | 8 | 10.7 | 1.24 | 1.65 | - | 1.85 | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | - | - | 
| 3/8 | 10 | 17.1 | 1.24 | 1.65 | - | 1.85 | 2.31 | 2.31 | - | 3.20 | 3.20 | - | - | - | - | - | 
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 7.47 | 4.77 | 
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 7.82 | 5.56 | 
| 1 | 25 | 33.4 | 1.65 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 9.09 | 6.35 | 
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 9.70 | 6.35 | 
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 10.16 | 7.14 | 
| 2 | 50 | 60.3 | 1.65 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 11.07 | 8.74 | 
| 2 1/2 | 65 | 73.0 | 2.11 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 14.02 | 9.52 | 
| 3 | 80 | 88.9 | 2.11 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 15.24 | 11.12 | 
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | 11.12 | - | 16.15 | - | 
| 4 | 100 | 114.3 | 2.11 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.12 | - | 17.12 | 13.49 | 
| 4 1/2 | 115 | 127.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | 125 | 141.3 | 2.77 | 3.40 | - | - | 6.55 | 6.55 | - | 9.52 | 9.52 | - | 12.70 | - | 19.05 | 15.87 | 
| 6 | 150 | 168.3 | 2.77 | 3.40 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 21.95 | 18.26 | 
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.08 | 18.26 | 20.63 | 22.22 | 23.01 | 
| 10 | 250 | 273.0 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.08 | 18.26 | 21.44 | 25.40 | 25.40 | 28.57 | 
| 12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.47 | 21.44 | 25.40 | 28.57 | 25.40 | 33.32 | 
| 14 | 350 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.12 | 15.09 | 12.70 | 19.05 | 23.82 | 27.79 | 31.75 | - | 35.71 | 
| 16 | 400 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.52 | - | 40.49 | 
| 18 | 450 | 457.2 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.82 | 29.38 | 34.92 | 39.67 | - | 45.24 | 
| 20 | 500 | 508.0 | - | 6.35 | 9.53 | 12.70 | 9.53 | 25.08 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | - | 50.01 | 
| 22 | 550 | 558.8 | - | 6.35 | 9.53 | 12.70 | 9.53 | 15.87 | 22.22 | 12.70 | 28.57 | 34.92 | 41.27 | 47.62 | - | 53.97 | 
| 24 | 600 | 609.6 | - | 6.35 | 9.53 | 12.70 | 9.53 | 17.47 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | - | 59.54 | 
| 26 | 650 | 660.4 | 6.35 | 9.72 | 12.70 | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 28 | 700 | 711.2 | 6.35 | 9.72 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 30 | 750 | 762.0 | 6.35 | 9.72 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 32 | 800 | 812.8 | 6.35 | 9.72 | 12.70 | 15.88 | 9.53 | 17.49 | - | 12.70 | - | - | - | - | - | - | 
| 34 | 850 | 863.6 | 6.35 | 9.92 | 12.70 | 15.88 | 9.53 | 17.49 | - | 12.70 | - | - | - | - | - | - | 
| 36 | 900 | 914.4 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | - | 12.70 | - | - | - | - | - | - | 
| 38 | 950 | 965.2 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 40 | 1000 | 1016.0 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 42 | 1050 | 1066.8 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 44 | 1100 | 1117.6 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 46 | 1150 | 1168.4 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 
| 48 | 1200 | 1219.2 | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - | 

