Valve - Check, Dual Plate, ANSI Class 150, CS (in)
| Valve - Check, Dual Plate, ANSI Class 150, CS (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valve Size (in) | Face to Face Dimension (in) | Approx. Weight (lb) | |||||||
| Wafer | Lug | Flange | Wafer | Lug | Flange | ||||
| A | B | A | B | A | B | ||||
| 1/2 | - | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | - | - | - | 
| 2 | 4 1/8 | 2 3/8 | 6 1/2 | 2 3/8 | - | - | 6 | 9 | - | 
| 2 1/2 | 4 7/8 | 2 5/8 | 7 1/2 | 2 5/8 | - | - | 9 | 15 | - | 
| 3 | 5 3/8 | 2 7/8 | 8 1/4 | 2 7/8 | - | - | 11 | 19 | - | 
| 4 | 6 7/8 | 2 7/8 | 9 | 2 7/8 | - | - | 15 | 26 | - | 
| 6 | 8 3/4 | 3 7/8 | 11 | 3 7/8 | - | - | 36 | 65 | - | 
| 8 | 12 | 5 | - | - | 13 1/2 | 5 | 70 | - | 95 | 
| 10 | 14 1/8 | 5 3/4 | - | - | 16 | 5 3/4 | 110 | - | 190 | 
| 12 | 16 1/8 | 7 1/8 | - | - | 19 | 7 1/8 | 180 | - | 230 | 
| 14 | 17 3/4 | 7 1/4 | - | - | 21 | 7 1/4 | 260 | - | 335 | 
| 16 | 20 1/4 | 7 1/2 | - | - | 23 1/2 | 7 1/2 | 350 | - | 450 | 
| 18 | 21 5/8 | 8 | - | - | 25 | 8 | 440 | - | 570 | 
| 20 | 23 3/4 | 8 5/8 | - | - | 27 1/2 | 8 5/8 | 625 | - | 815 | 
| 24 | 28 1/4 | 8 3/4 | - | - | 32 | 8 3/4 | 835 | - | 1090 | 
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 







