Valve - Check, Dual Plate, ANSI Class 2500, CS (in)
| Valve - Check, Dual Plate, ANSI Class 2500, CS (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valve Size (in) | Face to Face Dimension (in) | Approx. Weight (lb) | |||||||
| Wafer | Lug | Flange | Wafer | Lug | Flange | ||||
| A | B | A | B | A | B | ||||
| 1/2 | - | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | - | - | - | 
| 2 | 5 3/4 | 2 3/4 | 9 1/4 | 2 3/4 | - | - | 5 | 40 | - | 
| 2 1/2 | 6 5/8 | 3 1/4 | - | - | - | - | 7 | - | - | 
| 3 | 7 3/4 | 3 3/8 | 12 | 3 3/8 | - | - | 9 | 70 | - | 
| 4 | 9 1/4 | 4 1/8 | 14 | 4 1/8 | - | - | 14 | 135 | - | 
| 6 | 12 1/2 | 6 1/4 | 19 | 6 1/4 | - | - | 28 | 285 | - | 
| 8 | 15 1/4 | 8 1/8 | 21 3/4 | 8 1/8 | - | - | 53 | 545 | - | 
| 10 | 18 3/4 | 10 | 26 1/2 | 10 | - | - | 88 | 980 | - | 
| 12 | 21 5/8 | 12 | 30 | 12 | - | - | 145 | 1740 | - | 
| 14 | - | - | - | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | - | 
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 







