Valve - Check, Swing, ANSI Class 600, CS (in)
| Valve - Check, Swing, ANSI Class 600, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve Size (in) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised Face A | Buttweld A | Ring Joint A | Raised Face 
 | Buttweld 
 | Ring Joint 
 | |
| 1/2 | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | 
| 2 | 11 1/2 | 11 1/2 | 11 5/8 | 71 | 66 | - | 
| 2 1/2 | 13 | 13 | 13 1/8 | 87 | 73 | - | 
| 3 | 14 | 14 | 14 1/8 | 130 | 110 | - | 
| 4 | 17 | 17 | 17 1/8 | 250 | 220 | - | 
| 6 | 22 | 22 | 22 1/8 | 470 | 360 | - | 
| 8 | 26 | 26 | 26 1/8 | 850 | 690 | - | 
| 10 | 31 | 31 | 31 1/8 | 1350 | 1090 | - | 
| 12 | 33 | 33 | 33 1/8 | 1920 | 1610 | - | 
| 14 | 35 | 35 | 35 1/8 | 2070 | 1690 | - | 
| 16 | 39 | 39 | 39 1/8 | 2980 | 2470 | - | 
| 18 | 43 | 43 | 43 3/25 | 4450 | 3800 | - | 
| 20 | 47 | 47 | 47 1/4 | 5270 | 4440 | - | 
| 24 | 55 | 55 | 53 3/8 | 6630 | 5140 | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24". Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"
 

