Valve - Check, Swing, ANSI Class 1500, CS (in)
| Valve - Check, Swing, ANSI Class 1500, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve Size (in) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised Face A | Buttweld A | Ring Joint A | Raised Face 
 | Buttweld 
 | Ring Joint 
 | |
| 1/2 | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | 
| 2 | 14 1/2 | 14 1/2 | 14 5/8 | 160 | 120 | - | 
| 2 1/2 | 16 1/2 | 16 1/2 | 16 5/8 | 210 | 160 | - | 
| 3 | 18 1/2 | 18 1/2 | 18 5/8 | 280 | 210 | - | 
| 4 | 21 1/2 | 21 1/2 | 21 5/8 | 470 | 360 | - | 
| 6 | 27 3/4 | 27 3/4 | 28 | 1070 | 810 | - | 
| 8 | 32 3/4 | 32 3/4 | 33 1/8 | 2360 | 1910 | - | 
| 10 | 39 | 39 | 39 3/8 | 3660 | 2930 | - | 
| 12 | 44 1/2 | 44 1/2 | 45 1/8 | 5450 | 4310 | - | 
| 14 | 49 1/2 | 49 1/2 | 50 1/4 | 7130 | 5600 | - | 
| 16 | 54 1/2 | 54 1/2 | 55 3/8 | 9700 | 7720 | - | 
| 18 | 60 1/2 | 60 1/2 | 61 3/8 | 13060 | 10400 | - | 
| 20 | 65 1/2 | 65 1/2 | 66 3/8 | 16130 | 12770 | - | 
| 24 | 76 1/2 | 76 1/2 | 77 5/8 | 23270 | 17820 | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24". Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"
 

