Valve - Gate, Knife, Wafer, ANSI Class 150, CS (in)
| Valve - Gate, Knife, Wafer, ANSI Class 150, CS (in) | ||||
|---|---|---|---|---|
| Valve Size (NPS) | Face to Face A | Approx. Open A1 | Approx. Diameter A2 | Approx. Weight (lb) | 
| 1/2 | - | - | - | - | 
| 3/4 | - | - | - | - | 
| 1 | - | - | - | - | 
| 1 1/2 | - | - | - | - | 
| 2 | 1 7/8 | 17 | 10 | 17 | 
| 2 1/2 | 1 7/8 | 17 | 10 | 24 | 
| 3 | 2 | 18 | 10 | 26 | 
| 4 | 2 | 21 | 10 | 33 | 
| 6 | 2 1/4 | 29 | 14 | 60 | 
| 8 | 2 3/4 | 33 | 14 | 88 | 
| 10 | 2 3/4 | 41 | 18 | 128 | 
| 12 | 3 | 45 | 18 | 195 | 
| 14 | 3 | 53 | 20 | 241 | 
| 16 | 3 1/2 | 58 | 20 | 314 | 
| 18 | 3 1/2 | 68 | 24 | 460 | 
| 20 | 4 1/2 | 72 | 24 | 600 | 
| 24 | 4 1/2 | 83 | 30 | 840 | 
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 



